Koda Weapons: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 54: Line 54:
| [[File:Cactivorpal.png|100px]] || Cactivorpal || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. || Yes
| [[File:Cactivorpal.png|100px]] || Cactivorpal || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. || Yes
|-
|-
| [[File:Carpace claws.png|100px]] || Carpace Claws || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes
| [[File:Carapace claws.png|100px]] || Carapace Claws || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes
|-
|-
| [[File:Cat a comb.png|100px]] || Cat A Comb || Blood Explosions || On each basic attack, 10% chance to trigger an explosion that deals 230% damage plus 10% for every 10% HP missing from the Shattered, up to 430% damage. || No
| [[File:Cat a comb.png|100px]] || Cat A Comb || Blood Explosions || On each basic attack, 10% chance to trigger an explosion that deals 230% damage plus 10% for every 10% HP missing from the Shattered, up to 430% damage. || No
Line 98: Line 98:
| [[File:Ethereal spear.png|100px]] || Ethereal Spear || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. || No
| [[File:Ethereal spear.png|100px]] || Ethereal Spear || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. || No
|-
|-
| [[File:Everlights want.png|100px]] || Everlights Wand || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage plus 10% for every 10% HP missing from the Shattered, up to 500% damage. || Yes
| [[File:Everlights wand.png|100px]] || Everlights Wand || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage plus 10% for every 10% HP missing from the Shattered, up to 500% damage. || Yes
|-
|-
| [[File:Executioners delight.png|100px]] || Executioners Delight || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 240% damage. || No
| [[File:Executioners delight.png|100px]] || Executioners Delight || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 240% damage. || No

Navigation menu