Koda Weapons: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 166: Line 166:
| [[File:Mortal arrow.png|100px]] || Mortal Arrow || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3% plus 6.7% for each debuff on the Shattered, up to 20% for 30 seconds. || No
| [[File:Mortal arrow.png|100px]] || Mortal Arrow || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3% plus 6.7% for each debuff on the Shattered, up to 20% for 30 seconds. || No
|-
|-
| [[File:Mush clobber.png|100px]] || Mush Clobber || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes
| [[File:Mush clobberer.png|100px]] || Mush Clobberer || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes
|-
|-
| [[File:Never bokken.png|100px]] || Never Bokken || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 245% damage plus 10% for every 10% HP missing from the Shattered, up to 445% damage. || No
| [[File:Never bokken.png|100px]] || Never Bokken || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 245% damage plus 10% for every 10% HP missing from the Shattered, up to 445% damage. || No

Navigation menu