Template:Oda Abilities: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 8: Line 8:
| [[File:Attack speed buff icon.png|link=Abilities#Attack Speed Buff|60px]]<br>'''[[Abilities#Attack Speed Buff|Attack Speed Buff]]'''<br><sub>Cooldown: 20h</sub> || '''+15%'''<br><sub>speed increase<br>for 5h</sub> || '''+16%'''<br><sub>speed increase<br>for 5h</sub> || '''+17%'''<br><sub>speed increase<br>for 5h</sub> || '''+18%'''<br><sub>speed increase<br>for 5h</sub>|| '''+20%'''<br><sub>speed increase<br>for 5h</sub> || '''+25%'''<br><sub>speed increase<br>for 7h 30m</sub> || '''+30%'''<br><sub>speed increase<br>for 7h 30m</sub> || '''+35%'''<br><sub>speed increase<br>for 7h 30m</sub> || 20 hours
| [[File:Attack speed buff icon.png|link=Abilities#Attack Speed Buff|60px]]<br>'''[[Abilities#Attack Speed Buff|Attack Speed Buff]]'''<br><sub>Cooldown: 20h</sub> || '''+15%'''<br><sub>speed increase<br>for 5h</sub> || '''+16%'''<br><sub>speed increase<br>for 5h</sub> || '''+17%'''<br><sub>speed increase<br>for 5h</sub> || '''+18%'''<br><sub>speed increase<br>for 5h</sub>|| '''+20%'''<br><sub>speed increase<br>for 5h</sub> || '''+25%'''<br><sub>speed increase<br>for 7h 30m</sub> || '''+30%'''<br><sub>speed increase<br>for 7h 30m</sub> || '''+35%'''<br><sub>speed increase<br>for 7h 30m</sub> || 20 hours
|-
|-
| [[File:Critical chance buff icon.png|link=Abilities#Critical Chance Buff|60px]]<br>'''[[Abilities#Critical Chance Buff|Critical Chance Buff]]''' || '''+5%'''<br><sub>chance increase<br>for 5h</sub> || '''+6%'''<br><sub>chance increase<br>for 5h</sub> || '''+7%'''<br><sub>chance increase<br>for 5h</sub> || '''+8%'''<br><sub>chance increase<br>for 5h</sub> || '''+10%'''<br><sub>chance increase<br>for 5h</sub> || '''+10%'''<br><sub>chance increase<br>for 7h 30m</sub> || '''+13%'''<br><sub>chance increase<br>for 7h 30m</sub> || '''+X%'''<br><sub>chance increase<br>for 7h 30m</sub> || 20 hours
| [[File:Critical chance buff icon.png|link=Abilities#Critical Chance Buff|60px]]<br>'''[[Abilities#Critical Chance Buff|Critical Chance Buff]]'''<br><sub>Cooldown: 20h</sub> || '''+5%'''<br><sub>chance increase<br>for 5h</sub> || '''+6%'''<br><sub>chance increase<br>for 5h</sub> || '''+7%'''<br><sub>chance increase<br>for 5h</sub> || '''+8%'''<br><sub>chance increase<br>for 5h</sub> || '''+10%'''<br><sub>chance increase<br>for 5h</sub> || '''+10%'''<br><sub>chance increase<br>for 7h 30m</sub> || '''+13%'''<br><sub>chance increase<br>for 7h 30m</sub> || '''+X%'''<br><sub>chance increase<br>for 7h 30m</sub> || 20 hours
|-
|-
| [[File:Damage buff icon.png|link=Abilities#Damage Buff|60px]]<br>'''[[Abilities#Damage Buff|Damage Buff]]''' || '''+15%'''<br><sub>damge increase<br>for 5h</sub> || '''+16%'''<br><sub>damage increase<br>for 5h</sub> || '''+17%'''<br><sub>damage increase<br>for 5h</sub> || '''+18%'''<br><sub>damage increase<br>for 5h</sub> || '''+20%'''<br><sub>damage increase<br>for 5h</sub> || '''+25%'''<br><sub>damage increase<br>for 7h 30m</sub> || '''+30%'''<br><sub>damage increase<br>for 7h 30m</sub> || '''+35%'''<br><sub>damage increase<br>for 7h 30m</sub> || 20 hours
| [[File:Damage buff icon.png|link=Abilities#Damage Buff|60px]]<br>'''[[Abilities#Damage Buff|Damage Buff]]'''<br><sub>Cooldown: 20h</sub> || '''+15%'''<br><sub>damge increase<br>for 5h</sub> || '''+16%'''<br><sub>damage increase<br>for 5h</sub> || '''+17%'''<br><sub>damage increase<br>for 5h</sub> || '''+18%'''<br><sub>damage increase<br>for 5h</sub> || '''+20%'''<br><sub>damage increase<br>for 5h</sub> || '''+25%'''<br><sub>damage increase<br>for 7h 30m</sub> || '''+30%'''<br><sub>damage increase<br>for 7h 30m</sub> || '''+35%'''<br><sub>damage increase<br>for 7h 30m</sub> || 20 hours
|-
|-
| [[File:Damage over time icon.png|link=Abilities#Damage Over Time|60px]]<br>'''[[Abilities#Damage Over Time|Damage Over Time]]''' || '''30% Damage'''<br><sub>every 4s<br>for 45m</sub> || '''32% Damage'''<br><sub>every 4s<br>for 45m</sub> || '''35% Damage'''<br><sub>every 4s<br>for 45m</sub> || '''37% Damage'''<br><sub>every 4s<br>for 45m</sub> || '''40% Damage'''<br><sub>every 4s<br>for 45m</sub> || '''35% Damage'''<br><sub>every 4s<br>for 1h 7m 30s</sub> || '''40% Damage'''<br><sub>every 4s<br>for 1h 7m 30s</sub> || '''50% Damage'''<br><sub>every 4s<br>for 1h 7m 30s</sub> || 10 hours
| [[File:Damage over time icon.png|link=Abilities#Damage Over Time|60px]]<br>'''[[Abilities#Damage Over Time|Damage Over Time]]'''<br><sub>Cooldown: 10h</sub> || '''30% Damage'''<br><sub>every 4s<br>for 45m</sub> || '''32% Damage'''<br><sub>every 4s<br>for 45m</sub> || '''35% Damage'''<br><sub>every 4s<br>for 45m</sub> || '''37% Damage'''<br><sub>every 4s<br>for 45m</sub> || '''40% Damage'''<br><sub>every 4s<br>for 45m</sub> || '''35% Damage'''<br><sub>every 4s<br>for 1h 7m 30s</sub> || '''40% Damage'''<br><sub>every 4s<br>for 1h 7m 30s</sub> || '''50% Damage'''<br><sub>every 4s<br>for 1h 7m 30s</sub> || 10 hours
|-
|-
| [[File:Direct damage icon.png|link=Abilities#Direct Damage|60px]]<br>'''[[Abilities#Direct Damage|Direct Damage]]''' || '''3,500% Damage'''<br><sub>instantly</sub> || '''3,700% Damage'''<br><sub>instantly</sub> || '''3,900% Damage'''<br><sub>instantly</sub> || '''X% Damage'''<br><sub>instantly</sub> || '''X% Damage'''<br><sub>instantly</sub> || '''5,000% Damage'''<br><sub>instantly</sub> || '''5,500% Damage'''<br><sub>instantly</sub> || '''6,000% Damage'''<br><sub>instantly</sub> || 16 hours
| [[File:Direct damage icon.png|link=Abilities#Direct Damage|60px]]<br>'''[[Abilities#Direct Damage|Direct Damage]]'''<br><sub>Cooldown: 16h</sub> || '''3,500% Damage'''<br><sub>instantly</sub> || '''3,700% Damage'''<br><sub>instantly</sub> || '''3,900% Damage'''<br><sub>instantly</sub> || '''X% Damage'''<br><sub>instantly</sub> || '''X% Damage'''<br><sub>instantly</sub> || '''5,000% Damage'''<br><sub>instantly</sub> || '''5,500% Damage'''<br><sub>instantly</sub> || '''6,000% Damage'''<br><sub>instantly</sub> || 16 hours
|-
|-
| [[File:Weaken icon.png|link=Abilities#Weaken|60px]]<br>'''[[Abilities#Weaken|Weaken]]''' || style="background-color: rgba(0, 0, 0, .1);"| || style="background-color: rgba(0, 0, 0, .1);"| || style="background-color: rgba(0, 0, 0, .1);"| || style="background-color: rgba(0, 0, 0, .1);"| || style="background-color: rgba(0, 0, 0, .1);"|  || '''+10%'''<br><sub>damage dealt<br>for 7h 30m</sub>|| '''+12%'''<br><sub>damage dealt<br>for 7h 30m</sub>|| '''+15%'''<br><sub>damage dealt<br>for 7h 30m</sub>|| 20 hours
| [[File:Weaken icon.png|link=Abilities#Weaken|60px]]<br>'''[[Abilities#Weaken|Weaken]]'''<br><sub>Cooldown: 20h</sub> || style="background-color: rgba(0, 0, 0, .1);"| || style="background-color: rgba(0, 0, 0, .1);"| || style="background-color: rgba(0, 0, 0, .1);"| || style="background-color: rgba(0, 0, 0, .1);"| || style="background-color: rgba(0, 0, 0, .1);"|  || '''+10%'''<br><sub>damage dealt<br>for 7h 30m</sub>|| '''+12%'''<br><sub>damage dealt<br>for 7h 30m</sub>|| '''+15%'''<br><sub>damage dealt<br>for 7h 30m</sub>|| 20 hours
|-
|-
| [[File:Marked icon.png|link=Abilities#Marked|60px]]<br>'''[[Abilities#Marked|Marked]]''' || style="background-color: rgba(0, 0, 0, .1);"| || style="background-color: rgba(0, 0, 0, .1);"| || style="background-color: rgba(0, 0, 0, .1);"| || style="background-color: rgba(0, 0, 0, .1);"| || style="background-color: rgba(0, 0, 0, .1);"|  || '''+10%'''<br><sub>crit chance<br>for 7h 30m</sub>|| '''+12%'''<br><sub>crit chance<br>for 7h 30m</sub>|| '''+15%'''<br><sub>crit chance<br>for 7h 30m</sub>|| 20 hours
| [[File:Marked icon.png|link=Abilities#Marked|60px]]<br>'''[[Abilities#Marked|Marked]]'''<br><sub>Cooldown: 20h</sub> || style="background-color: rgba(0, 0, 0, .1);"| || style="background-color: rgba(0, 0, 0, .1);"| || style="background-color: rgba(0, 0, 0, .1);"| || style="background-color: rgba(0, 0, 0, .1);"| || style="background-color: rgba(0, 0, 0, .1);"|  || '''+10%'''<br><sub>crit chance<br>for 7h 30m</sub>|| '''+12%'''<br><sub>crit chance<br>for 7h 30m</sub>|| '''+15%'''<br><sub>crit chance<br>for 7h 30m</sub>|| 20 hours
|-
|-
| [[File:Poison icon.png|link=Abilities#Poison|60px]]<br>'''[[Abilities#Poison|Poison]]'''<br>stackable [up to 5] || style="background-color: rgba(0, 0, 0, .1);" | || style="background-color: rgba(0, 0, 0, .1);"| || style="background-color: rgba(0, 0, 0, .1);"| || style="background-color: rgba(0, 0, 0, .1);"| || style="background-color: rgba(0, 0, 0, .1);"|  || '''0.0005%(HP) damage'''<br><sub>every 8s<br>for 22m 30s</sub>|| '''0.0007%(HP) damage'''<br><sub>every 8s<br>for 22m 30s</sub>|| '''0.0009%(HP) damage'''<br><sub>every 8s<br>for 22m 30s</sub>|| 22 hours
| [[File:Poison icon.png|link=Abilities#Poison|60px]]<br>'''[[Abilities#Poison|Poison]]'''<br>stackable [up to 5]<br><sub>Cooldown: 22h</sub> || style="background-color: rgba(0, 0, 0, .1);" | || style="background-color: rgba(0, 0, 0, .1);"| || style="background-color: rgba(0, 0, 0, .1);"| || style="background-color: rgba(0, 0, 0, .1);"| || style="background-color: rgba(0, 0, 0, .1);"|  || '''0.0005%(HP) damage'''<br><sub>every 8s<br>for 22m 30s</sub>|| '''0.0007%(HP) damage'''<br><sub>every 8s<br>for 22m 30s</sub>|| '''0.0009%(HP) damage'''<br><sub>every 8s<br>for 22m 30s</sub>|| 22 hours
|}
|}

Navigation menu