Template:Table of Weapons: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
Tag: Reverted
No edit summary
Tag: Manual revert
 
Line 36: Line 36:
| [[File:Betrayer.png|link=Betrayer|100px]] || [[Betrayer]] || style="background-color: rgba(255, 204, 128, 0.4);" | Explosion || 320% Damage || On each basic attack, 10% chance to trigger an explosion that deals 320% damage. || Yes
| [[File:Betrayer.png|link=Betrayer|100px]] || [[Betrayer]] || style="background-color: rgba(255, 204, 128, 0.4);" | Explosion || 320% Damage || On each basic attack, 10% chance to trigger an explosion that deals 320% damage. || Yes
|-
|-
| [[File:Blade of great heights.png|link=Blade of Great Heights|100px]] || [[Blade of Great Heights]] || Unknown || Unknown || {{Coming Soon}} || Yes
| [[File:Blade of great heights.png|link=Blade of Great Heights|100px]] || [[Blade of Great Heights]] || Unknown || Unknown || Unknown || Yes
|-
|-
| [[File:Blasphemy.png|link=Blasphemy|100px]] || [[Blasphemy]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || 27% Debuff || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.5% plus 9% for each debuff on the Shattered, up to 27% for 30 seconds. || Yes
| [[File:Blasphemy.png|link=Blasphemy|100px]] || [[Blasphemy]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || 27% Debuff || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.5% plus 9% for each debuff on the Shattered, up to 27% for 30 seconds. || Yes

Navigation menu