Mara: Difference between revisions

Jump to navigation Jump to search
1 byte added ,  28 January
no edit summary
No edit summary
Line 44: Line 44:
| [[File:Damage buff icon.png|link=Abilities#Damage Buff|60px]]<br>'''[[Abilities#Damage Buff|Damage Buff]]''' || '''15%''' || '''16%''' || '''17%''' || '''18%''' || '''20%''' || 5h / 20h
| [[File:Damage buff icon.png|link=Abilities#Damage Buff|60px]]<br>'''[[Abilities#Damage Buff|Damage Buff]]''' || '''15%''' || '''16%''' || '''17%''' || '''18%''' || '''20%''' || 5h / 20h
|-
|-
| [[File:Damage over time icon.png|link=Abilities#Damage Over Time|60px]]<br>'''[[Abilities#Damage Over Time|Damage Over Time]]''' || '''30%''' || '''32%''' || '''35%''' || '''37%''' || '''40%''' || 45m ever 4s / 10h
| [[File:Damage over time icon.png|link=Abilities#Damage Over Time|60px]]<br>'''[[Abilities#Damage Over Time|Damage Over Time]]''' || '''30%''' || '''32%''' || '''35%''' || '''37%''' || '''40%''' || 45m every 4s / 10h
|-
|-
| [[File:Direct damage icon.png|link=Abilities#Direct Damage|60px]]<br>'''[[Abilities#Direct Damage|Direct Damage]]''' || '''3,500%''' || '''3,700%''' || '''3,900%''' || '''37%''' || '''40%''' || Instant / 16h
| [[File:Direct damage icon.png|link=Abilities#Direct Damage|60px]]<br>'''[[Abilities#Direct Damage|Direct Damage]]''' || '''3,500%''' || '''3,700%''' || '''3,900%''' || '''37%''' || '''40%''' || Instant / 16h

Navigation menu