Mara: Difference between revisions

Jump to navigation Jump to search
812 bytes added ,  28 January
no edit summary
No edit summary
No edit summary
Line 21: Line 21:
| align="center" | [[File:Attack speed buff icon.png|link=Abilities#Attack Speed Buff|60px]]<br>'''[[Abilities#Attack Speed Buff|Attack Speed Buff]]''' || style="text-align:center;" | 15% || style="text-align:center;" | 16% || style="text-align:center;" | 17% || style="text-align:center;" | 18% || style="text-align:center;" | 20% || style="text-align:center;" | 5 hours || style="text-align:center;" | 20 hours
| align="center" | [[File:Attack speed buff icon.png|link=Abilities#Attack Speed Buff|60px]]<br>'''[[Abilities#Attack Speed Buff|Attack Speed Buff]]''' || style="text-align:center;" | 15% || style="text-align:center;" | 16% || style="text-align:center;" | 17% || style="text-align:center;" | 18% || style="text-align:center;" | 20% || style="text-align:center;" | 5 hours || style="text-align:center;" | 20 hours
|-
|-
| align="center" | [[File:Critical chance buff icon.png|link=Abilities#Critical Chance Buff|60px]]<br>'''[[Abilities#Critical Chance Buff|Critical Chance Buff]]''' || 5% || 6% || 7% || 8% || 10% || 5 hours || 20 hours
| align="center" | [[File:Critical chance buff icon.png|link=Abilities#Critical Chance Buff|60px]]<br>'''[[Abilities#Critical Chance Buff|Critical Chance Buff]]''' || style="text-align:center;" | 5% || style="text-align:center;" | 6% || style="text-align:center;" | 7% || style="text-align:center;" | 8% || style="text-align:center;" | 10% || style="text-align:center;" | 5 hours || style="text-align:center;" | 20 hours
|-
|-
| align="center" | [[File:Damage buff icon.png|link=Abilities#Damage Buff|60px]]<br>'''[[Abilities#Damage Buff|Damage Buff]]''' || 15% || 16% || 17% || 18% || 20% || 5 hours || 20 hours
| align="center" | [[File:Damage buff icon.png|link=Abilities#Damage Buff|60px]]<br>'''[[Abilities#Damage Buff|Damage Buff]]''' || style="text-align:center;" | 15% || style="text-align:center;" | 16% || style="text-align:center;" | 17% || style="text-align:center;" | 18% || style="text-align:center;" | 20% || style="text-align:center;" | 5 hours || style="text-align:center;" | 20 hours
|-
|-
| align="center" | [[File:Damage over time icon.png|link=Abilities#Damage Over Time|60px]]<br>'''[[Abilities#Damage Over Time|Damage Over Time]]''' || 30% || 32% || 35% || 37% || 40% || 45 minutes every 4 seconds || 10 hours
| align="center" | [[File:Damage over time icon.png|link=Abilities#Damage Over Time|60px]]<br>'''[[Abilities#Damage Over Time|Damage Over Time]]''' || style="text-align:center;" | 30% || style="text-align:center;" | 32% || style="text-align:center;" | 35% || style="text-align:center;" | 37% || style="text-align:center;" | 40% || style="text-align:center;" | 45 minutes every 4 seconds || style="text-align:center;" | 10 hours
|-
|-
| align="center" | [[File:Direct damage icon.png|link=Abilities#Direct Damage|60px]]<br>'''[[Abilities#Direct Damage|Direct Damage]]''' || 5,000% || 5,200% || 5,500% || 5,750% || 6,000% || Instant || 16 hours
| align="center" | [[File:Direct damage icon.png|link=Abilities#Direct Damage|60px]]<br>'''[[Abilities#Direct Damage|Direct Damage]]''' || style="text-align:center;" | 5,000% || style="text-align:center;" | 5,200% || style="text-align:center;" | 5,500% || style="text-align:center;" | 5,750% || style="text-align:center;" | 6,000% || style="text-align:center;" | Instant || style="text-align:center;" | 16 hours
|}
|}


Navigation menu