Koda Weapons: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 1: Line 1:
Koda Weapons refers to the weapons held by Kodas in the Otherdeed and Otherside Koda collections. Kodas with weapons are often referred to as Weapon Kodas. The Launch of Legends of The Mara brought more information about the mysterious powers each weapon holds. There is currently one of four special abilities, called PROCs, assigned to each weapon, and each PROC assigned has a varying level of strength.  
Koda Weapons refers to the weapons held by Kodas in the Otherdeed and Otherside Koda collections. Kodas with weapons are often referred to as Weapon Kodas. The Launch of Legends of The Mara brought more information about the mysterious powers each weapon holds. There is currently one of four special abilities, called PROCs, assigned to each weapon, and each PROC assigned has a varying level of strength.  


The four PROC types are: '''[[Blood Explosion]] {{*}} [[Cursed Armament]] {{*}} [[Explosion]] {{*}} [[Venomous Blades]]'''
The four PROC types are: [[Blood Explosion]], [[Cursed Armament]], [[Explosion]], and [[Venomous Blades]]


=Table of Weapons=
=Table of Weapons=
Line 121: Line 121:
| [[File:Gargantic hammer.png|link=Gargantic Hammer|100px]] || [[Gargantic Hammer]] ||  style="background-color: rgba(204, 255, 204, 0.4);" | Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 50% damage every 5 sec(s), for 30 sec(s). Damage increases by 43% for each debuff on the Shattered. Overall venom damage can stack up to 160% damage. || 160% Damage || Yes
| [[File:Gargantic hammer.png|link=Gargantic Hammer|100px]] || [[Gargantic Hammer]] ||  style="background-color: rgba(204, 255, 204, 0.4);" | Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 50% damage every 5 sec(s), for 30 sec(s). Damage increases by 43% for each debuff on the Shattered. Overall venom damage can stack up to 160% damage. || 160% Damage || Yes
|-
|-
| [[File:Gaze of mysterius.png|link=Gaze of Mysterius|100px]] || [[Gaze of Mysterius]] || Unknown || Unknown || Yes
| [[File:Gaze of mysterius.png|link=Gaze of Mysterius|100px]] || [[Gaze of Mysterius]] || Unknown || Unknown || Unknown || Yes
|-
|-
| [[File:Gemmo hammeraxe.png|link=Gemmo Gammeraxe|100px]] || [[Gemmo Hammeraxe]] ||  style="background-color: rgba(255, 204, 128, 0.4);" | Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage. || 300% Damage || Yes
| [[File:Gemmo hammeraxe.png|link=Gemmo Gammeraxe|100px]] || [[Gemmo Hammeraxe]] ||  style="background-color: rgba(255, 204, 128, 0.4);" | Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage. || 300% Damage || Yes
Line 137: Line 137:
| [[File:Goop slicer.png|link=Goop Slicer|100px]] || [[Goop Slicer]] ||  style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. || 23% Debuff || Yes
| [[File:Goop slicer.png|link=Goop Slicer|100px]] || [[Goop Slicer]] ||  style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. || 23% Debuff || Yes
|-
|-
| [[File:Grazing wand.png|link=Grazing Wand|100px]] || [[Grazing Wand]] || Unknown || Unknown || Yes
| [[File:Grazing wand.png|link=Grazing Wand|100px]] || [[Grazing Wand]] || Unknown || Unknown || Unknown || Yes
|-
|-
| [[File:Green machete.png|link=Green Machete|100px]] || [[Green Machete]] ||  style="background-color: rgba(255, 204, 204, 0.4);" | Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage plus 10% for every 10% HP missing from the Shattered, up to 480% damage. || 480% Damage || Yes
| [[File:Green machete.png|link=Green Machete|100px]] || [[Green Machete]] ||  style="background-color: rgba(255, 204, 204, 0.4);" | Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage plus 10% for every 10% HP missing from the Shattered, up to 480% damage. || 480% Damage || Yes
Line 161: Line 161:
| [[File:Lightning rod.png|link=Lightning Rod|100px]] || [[Lightning Rod]] ||  style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. || 23% Debuff || Yes
| [[File:Lightning rod.png|link=Lightning Rod|100px]] || [[Lightning Rod]] ||  style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. || 23% Debuff || Yes
|-
|-
| [[File:Lights edge.png|link=Lights Edge|100px]] || [[Lights Edge]] || Unknown || Unknown || Yes
| [[File:Lights edge.png|link=Lights Edge|100px]] || [[Lights Edge]] || Unknown || Unknown || Unknown || Yes
|-
|-
| [[File:Magnolio rod.png|link=Magnolio Rod|100px]] || [[Magnolio Rod]] ||  style="background-color: rgba(255, 204, 128, 0.4);" | Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage. || 300% Damage || Yes
| [[File:Magnolio rod.png|link=Magnolio Rod|100px]] || [[Magnolio Rod]] ||  style="background-color: rgba(255, 204, 128, 0.4);" | Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage. || 300% Damage || Yes
Line 181: Line 181:
| [[File:Omincidel.png|link=Omincidel|100px]] || [[Omincidel]] ||  style="background-color: rgba(204, 255, 204, 0.4);" | Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 55% damage every 5 sec(s), for 30 sec(s). Damage increases by 50% for each debuff on the Shattered. Overall venom damage can stack up to 180% damage. || 180% Damage || No
| [[File:Omincidel.png|link=Omincidel|100px]] || [[Omincidel]] ||  style="background-color: rgba(204, 255, 204, 0.4);" | Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 55% damage every 5 sec(s), for 30 sec(s). Damage increases by 50% for each debuff on the Shattered. Overall venom damage can stack up to 180% damage. || 180% Damage || No
|-
|-
| [[File:Oracles hammer.png|link=Oracles Hammer|100px]] || [[Oracles Hammer]] || Unknown || Unknown || No
| [[File:Oracles hammer.png|link=Oracles Hammer|100px]] || [[Oracles Hammer]] || Unknown || Unknown || Unknown || No
|-
|-
| [[File:Orbius axe.png|link=Orbius Axe|100px]] || [[Orbius Axe]] ||  style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || 25% Debuff || Yes
| [[File:Orbius axe.png|link=Orbius Axe|100px]] || [[Orbius Axe]] ||  style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || 25% Debuff || Yes
Line 207: Line 207:
| [[File:Serpents hand.png|link=Serpents Hand|100px]] ||  [[Serpents Hand]] ||  style="background-color: rgba(255, 204, 204, 0.4);" | Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage plus 10% for every 10% HP missing from the Shattered, up to 480% damage. || 480% Damage || No
| [[File:Serpents hand.png|link=Serpents Hand|100px]] ||  [[Serpents Hand]] ||  style="background-color: rgba(255, 204, 204, 0.4);" | Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage plus 10% for every 10% HP missing from the Shattered, up to 480% damage. || 480% Damage || No
|-
|-
| [[File:Shadowed axe broken.png|link=Shadowed Axe|100px]] || [[Shadowed Axe]] ||  style="background-color: rgba(204, 255, 204, 0.4);" | Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 65% damage every 5 sec(s), for 30 sec(s). Damage increases by 55% for each debuff on the Shattered. Overall venom damage can stack up to 220% damage. || 220% Damage || No
| [[File:Shadowed axe.png|link=Shadowed Axe|100px]] || [[Shadowed Axe]] ||  style="background-color: rgba(204, 255, 204, 0.4);" | Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 65% damage every 5 sec(s), for 30 sec(s). Damage increases by 55% for each debuff on the Shattered. Overall venom damage can stack up to 220% damage. || 220% Damage || No
|-
|-
| [[File:Shards of iridia.png|link=Shards of Iridia|100px]] || [[Shards of Iridia]] ||  style="background-color: rgba(204, 255, 204, 0.4);" | Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 65% damage every 5 sec(s), for 30 sec(s). Damage increases by 55% for each debuff on the Shattered. Overall venom damage can stack up to 220% damage. || 220% Damage || No
| [[File:Shards of iridia.png|link=Shards of Iridia|100px]] || [[Shards of Iridia]] ||  style="background-color: rgba(204, 255, 204, 0.4);" | Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 65% damage every 5 sec(s), for 30 sec(s). Damage increases by 55% for each debuff on the Shattered. Overall venom damage can stack up to 220% damage. || 220% Damage || No
Line 233: Line 233:
| [[File:Smoozitar.png|link=Smoozitar|100px]] || [[Smoozitar]] ||  style="background-color: rgba(255, 204, 128, 0.4);" | Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage. || 300% Damage || Yes
| [[File:Smoozitar.png|link=Smoozitar|100px]] || [[Smoozitar]] ||  style="background-color: rgba(255, 204, 128, 0.4);" | Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage. || 300% Damage || Yes
|-
|-
| [[File:Spade blade.png|link=Spade Blade|100px]] || [[Spade Blade]] || Unknown || Unknown || Yes
| [[File:Spade blade.png|link=Spade Blade|100px]] || [[Spade Blade]] || Unknown || Unknown || Unknown || Yes
|-
|-
| [[File:Spike in the head.png|link=Spike in the Head|100px]] || [[Spike in the Head]] ||  style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || 25% Debuff || Yes
| [[File:Spike in the head.png|link=Spike in the Head|100px]] || [[Spike in the Head]] ||  style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || 25% Debuff || Yes
Line 287: Line 287:
| [[File:Traditor.png|link=Traditor|100px]] || [[Traditor]] ||  style="background-color: rgba(255, 204, 204, 0.4);" | Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage plus 10% for every 10% HP missing from the Shattered, up to 480% damage. || 480% Damage || Yes
| [[File:Traditor.png|link=Traditor|100px]] || [[Traditor]] ||  style="background-color: rgba(255, 204, 204, 0.4);" | Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage plus 10% for every 10% HP missing from the Shattered, up to 480% damage. || 480% Damage || Yes
|-
|-
| [[File:Truestrike.png|link=Truestrike|100px]] || [[Truestrike]] || Unknown || Unknown || Yes
| [[File:Truestrike.png|link=Truestrike|100px]] || [[Truestrike]] || Unknown || Unknown || Unknown || Yes
|-
|-
| [[File:Trusty hatchet.png|link=Trusty Hatchet|100px]] || [[Trusty Hatchet]] ||  style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. || 22% Debuff || No
| [[File:Trusty hatchet.png|link=Trusty Hatchet|100px]] || [[Trusty Hatchet]] ||  style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. || 22% Debuff || No

Navigation menu