Koda Weapons: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 80: Line 80:
| [[File:Crystal stabber.png|link=Crystal Stabber|100px]] || [[Crystal Stabber]] ||  style="background-color: rgba(204, 255, 204, 0.4);" | Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. || 200% Damage || Yes
| [[File:Crystal stabber.png|link=Crystal Stabber|100px]] || [[Crystal Stabber]] ||  style="background-color: rgba(204, 255, 204, 0.4);" | Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. || 200% Damage || Yes
|-
|-
| [[File:Dark axesaw.png|link=Dark Axesaw|100px]] || [[Dark Axesaw]] ||  style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || Yes
| [[File:Dark axesaw.png|link=Dark Axesaw|100px]] || [[Dark Axesaw]] ||  style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || 24% Debuff || Yes
|-
|-
| [[File:Death head.png|link=Death Head|100px]] || [[Death Head]] ||  style="background-color: rgba(255, 204, 204, 0.4);" | Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 230% damage plus 10% for every 10% HP missing from the Shattered, up to 430% damage. || 430% Damage || No
| [[File:Death head.png|link=Death Head|100px]] || [[Death Head]] ||  style="background-color: rgba(255, 204, 204, 0.4);" | Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 230% damage plus 10% for every 10% HP missing from the Shattered, up to 430% damage. || 430% Damage || No

Navigation menu