Koda Weapons: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 72: Line 72:
| [[File:Coral clubber.png|link=Coral Clubber|100px]] || [[Coral Clubber]] ||  style="background-color: rgba(255, 204, 128, 0.4);" | Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage. || 300% Damage || No
| [[File:Coral clubber.png|link=Coral Clubber|100px]] || [[Coral Clubber]] ||  style="background-color: rgba(255, 204, 128, 0.4);" | Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage. || 300% Damage || No
|-
|-
| [[File:Cosmic hammer.png|link=Cosmic Hammer|100px]] || [[Cosmic hammer]] ||  style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 5% plus 10% for each debuff on the Shattered, up to 30% for 30 seconds.
| [[File:Cosmic hammer.png|link=Cosmic Hammer|100px]] || [[Cosmic hammer]] ||  style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 5% plus 10% for each debuff on the Shattered, up to 30% for 30 seconds. || 30% Debuff || Yes
|-
|-
| [[File:Crackle stick.png|link=Crackle Stick|100px]] || [[Crackle Stick]] ||  style="background-color: rgba(255, 204, 204, 0.4);" | Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage plus 10% for every 10% HP missing from the Shattered, up to 500% damage. || 500% Damage || Yes
| [[File:Crackle stick.png|link=Crackle Stick|100px]] || [[Crackle Stick]] ||  style="background-color: rgba(255, 204, 204, 0.4);" | Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage plus 10% for every 10% HP missing from the Shattered, up to 500% damage. || 500% Damage || Yes

Navigation menu