Koda Weapons: Difference between revisions

Jump to navigation Jump to search
1,815 bytes added ,  26 January
no edit summary
No edit summary
No edit summary
Line 38: Line 38:
| [[File:Blade of great heights.png|link=Blade of Great Heights|100px]] || [[Blade of Great Heights]] || Unknown || Unknown || Yes
| [[File:Blade of great heights.png|link=Blade of Great Heights|100px]] || [[Blade of Great Heights]] || Unknown || Unknown || Yes
|-
|-
| [[File:Blasphemy.png|link=Blasphemy|100px]] || [[Blasphemy]] || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.5% plus 9% for each debuff on the Shattered, up to 27% for 30 seconds. || Yes
| [[File:Blasphemy.png|link=Blasphemy|100px]] || [[Blasphemy]] ||  style="background-color: rgba(255, 255, 153, 0.3);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.5% plus 9% for each debuff on the Shattered, up to 27% for 30 seconds. || Yes
|-
|-
| [[File:Blossoming staff.png|link=Blossoming Staff|100px]] || [[Blossoming Staff]] || Venomous Blades || On each basic attack, 10% chance to apply a venom that deals 55% damage every 5 sec(s), for 30 sec(s). Damage increases by 50% for each debuff on the Shattered. Overall venom damage can stack up to 180% damage. || Yes
| [[File:Blossoming staff.png|link=Blossoming Staff|100px]] || [[Blossoming Staff]] || Venomous Blades || On each basic attack, 10% chance to apply a venom that deals 55% damage every 5 sec(s), for 30 sec(s). Damage increases by 50% for each debuff on the Shattered. Overall venom damage can stack up to 180% damage. || Yes
Line 54: Line 54:
| [[File:Cactivorpal.png|link=Cactivorpal|100px]] || [[Cactivorpal]] || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. || Yes
| [[File:Cactivorpal.png|link=Cactivorpal|100px]] || [[Cactivorpal]] || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. || Yes
|-
|-
| [[File:Carapace claws.png|link=Carapace Claws|100px]] || [[Carapace Claws]] || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes
| [[File:Carapace claws.png|link=Carapace Claws|100px]] || [[Carapace Claws]] ||  style="background-color: rgba(255, 255, 153, 0.3);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes
|-
|-
| [[File:Cat a comb.png|link=Cat A Comb|100px]] || [[Cat A Comb]] || Blood Explosions || On each basic attack, 10% chance to trigger an explosion that deals 230% damage plus 10% for every 10% HP missing from the Shattered, up to 430% damage. || No
| [[File:Cat a comb.png|link=Cat A Comb|100px]] || [[Cat A Comb]] || Blood Explosions || On each basic attack, 10% chance to trigger an explosion that deals 230% damage plus 10% for every 10% HP missing from the Shattered, up to 430% damage. || No
Line 64: Line 64:
| [[File:Column cleaver.png|link=Column Cleaver|100px]] || [[Column Cleaver]] || Venomous Blades || On each basic attack, 10% chance to apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increased by 53% for each debuff on the shattered. Overall venom damage can stack up to 200% damage. || Yes
| [[File:Column cleaver.png|link=Column Cleaver|100px]] || [[Column Cleaver]] || Venomous Blades || On each basic attack, 10% chance to apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increased by 53% for each debuff on the shattered. Overall venom damage can stack up to 200% damage. || Yes
|-
|-
| [[File:Comet piercer.png|link=Comet Piercer|100px]] || [[Comet Piercer]] || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || No
| [[File:Comet piercer.png|link=Comet Piercer|100px]] || [[Comet Piercer]] ||  style="background-color: rgba(255, 255, 153, 0.3);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || No
|-
|-
| [[File:Conch beater.png|link=Conch Beater|100px]] || [[Conch Beater]] || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage. || Yes
| [[File:Conch beater.png|link=Conch Beater|100px]] || [[Conch Beater]] || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage. || Yes
Line 72: Line 72:
| [[File:Coral clubber.png|link=Coral Clubber|100px]] || [[Coral Clubber]] || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage. || No
| [[File:Coral clubber.png|link=Coral Clubber|100px]] || [[Coral Clubber]] || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage. || No
|-
|-
| [[File:Cosmic hammer.png|link=Cosmic Hammer|100px]] || [[Cosmic hammer]] || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 5% plus 10% for each debuff on the Shattered, up to 30% for 30 seconds.
| [[File:Cosmic hammer.png|link=Cosmic Hammer|100px]] || [[Cosmic hammer]] ||  style="background-color: rgba(255, 255, 153, 0.3);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 5% plus 10% for each debuff on the Shattered, up to 30% for 30 seconds.
|-
|-
| [[File:Crackle stick.png|link=Crackle Stick|100px]] || [[Crackle Stick]] || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage plus 10% for every 10% HP missing from the Shattered, up to 500% damage. || Yes
| [[File:Crackle stick.png|link=Crackle Stick|100px]] || [[Crackle Stick]] || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage plus 10% for every 10% HP missing from the Shattered, up to 500% damage. || Yes
|-
|-
| [[File:Crimson edge.png|link=Crimson Edge|100px]] || [[Crimson Edge]] || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || No
| [[File:Crimson edge.png|link=Crimson Edge|100px]] || [[Crimson Edge]] ||  style="background-color: rgba(255, 255, 153, 0.3);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || No
|-
|-
| [[File:Crystal stabber.png|link=Crystal Stabber|100px]] || [[Crystal Stabber]] || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. || Yes
| [[File:Crystal stabber.png|link=Crystal Stabber|100px]] || [[Crystal Stabber]] || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. || Yes
|-
|-
| [[File:Dark axesaw.png|link=Dark Axesaw|100px]] || [[Dark Axesaw]] || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || Yes
| [[File:Dark axesaw.png|link=Dark Axesaw|100px]] || [[Dark Axesaw]] ||  style="background-color: rgba(255, 255, 153, 0.3);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || Yes
|-
|-
| [[File:Death head.png|link=Death Head|100px]] || [[Death Head]] || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 230% damage plus 10% for every 10% HP missing from the Shattered, up to 430% damage. || No
| [[File:Death head.png|link=Death Head|100px]] || [[Death Head]] || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 230% damage plus 10% for every 10% HP missing from the Shattered, up to 430% damage. || No
Line 94: Line 94:
| [[File:Dual scythe.png|link=Dual Scythe|100px]] || [[Dual Scythe]] || Venomous Blades || On each basic attack, 10% chance to apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. || Yes
| [[File:Dual scythe.png|link=Dual Scythe|100px]] || [[Dual Scythe]] || Venomous Blades || On each basic attack, 10% chance to apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. || Yes
|-
|-
| [[File:Electro grip.png|link=Electro Grip|100px]] || [[Electro Grip]] || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes
| [[File:Electro grip.png|link=Electro Grip|100px]] || [[Electro Grip]] ||  style="background-color: rgba(255, 255, 153, 0.3);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes
|-
|-
| [[File:Ethereal spear.png|link=Ethereal Spear|100px]] || [[Ethereal Spear]] || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. || No
| [[File:Ethereal spear.png|link=Ethereal Spear|100px]] || [[Ethereal Spear]] ||  style="background-color: rgba(255, 255, 153, 0.3);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. || No
|-
|-
| [[File:Everlights wand.png|link=Everlights Wand|100px]] || [[Everlights Wand]] || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage plus 10% for every 10% HP missing from the Shattered, up to 500% damage. || Yes
| [[File:Everlights wand.png|link=Everlights Wand|100px]] || [[Everlights Wand]] || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage plus 10% for every 10% HP missing from the Shattered, up to 500% damage. || Yes
Line 120: Line 120:
| [[File:Gemmo hammeraxe.png|link=Gemmo Gammeraxe|100px]] || [[Gemmo Hammeraxe]] || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage. || Yes
| [[File:Gemmo hammeraxe.png|link=Gemmo Gammeraxe|100px]] || [[Gemmo Hammeraxe]] || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage. || Yes
|-
|-
| [[File:Glimmer staff.png|link=Glimmer Staff|100px]] || [[Glimmer Staff]] || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || Yes
| [[File:Glimmer staff.png|link=Glimmer Staff|100px]] || [[Glimmer Staff]] ||  style="background-color: rgba(255, 255, 153, 0.3);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || Yes
|-
|-
| [[File:Glow up staff.png|link=Glow Up Staff|100px]] || [[Glow Up Staff]] || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage plus 10% for every 10% HP missing from the shattered, up to 480% damage. || Yes
| [[File:Glow up staff.png|link=Glow Up Staff|100px]] || [[Glow Up Staff]] || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage plus 10% for every 10% HP missing from the shattered, up to 480% damage. || Yes
Line 126: Line 126:
| [[File:Gnaw saw.png|link=Gnaw Saw|100px]] || [[Gnaw Saw]] || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 65% damage every 5 sec(s), for 30 sec(s). Damage increases by 55% for each debuff on the Shattered. Overall venom damage can stack up to 220% damage. || Yes
| [[File:Gnaw saw.png|link=Gnaw Saw|100px]] || [[Gnaw Saw]] || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 65% damage every 5 sec(s), for 30 sec(s). Damage increases by 55% for each debuff on the Shattered. Overall venom damage can stack up to 220% damage. || Yes
|-
|-
| [[File:Golden wand.png|link=Golden Wand|100px]] || [[Golden Wand]] || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes
| [[File:Golden wand.png|link=Golden Wand|100px]] || [[Golden Wand]] ||  style="background-color: rgba(255, 255, 153, 0.3);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes
|-
|-
| [[File:Goop fork.png|link=Goop Fork|100px]] || [[Goop Fork]] || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 260% damage plus 10% for every 10% HP missing from the Shattered, up to 460% damage. || Yes
| [[File:Goop fork.png|link=Goop Fork|100px]] || [[Goop Fork]] || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 260% damage plus 10% for every 10% HP missing from the Shattered, up to 460% damage. || Yes
|-
|-
| [[File:Goop slicer.png|link=Goop Slicer|100px]] || [[Goop Slicer]] || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. || Yes
| [[File:Goop slicer.png|link=Goop Slicer|100px]] || [[Goop Slicer]] ||  style="background-color: rgba(255, 255, 153, 0.3);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. || Yes
|-
|-
| [[File:Grazing wand.png|link=Grazing Wand|100px]] || [[Grazing Wand]] || Unknown || Unknown || Yes
| [[File:Grazing wand.png|link=Grazing Wand|100px]] || [[Grazing Wand]] || Unknown || Unknown || Yes
Line 138: Line 138:
| [[File:Guardians hand.png|link=Guardians Hand|100px]] || [[Guardians Hand]] || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 260% damage plus 10% for every 10% HP missing from the Shattered, up to 460% damage. || No
| [[File:Guardians hand.png|link=Guardians Hand|100px]] || [[Guardians Hand]] || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 260% damage plus 10% for every 10% HP missing from the Shattered, up to 460% damage. || No
|-
|-
| [[File:Gunk blade.png|link=Gunk Blade|100px]] || [[Gunk Blade]] || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.5% plus 9% for each debuff on the Shattered, up to 27% for 30 seconds. || Yes
| [[File:Gunk blade.png|link=Gunk Blade|100px]] || [[Gunk Blade]] ||  style="background-color: rgba(255, 255, 153, 0.3);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.5% plus 9% for each debuff on the Shattered, up to 27% for 30 seconds. || Yes
|-
|-
| [[File:Gusty spear.png|link=Gusty Spear|100px]] || [[Gusty Spear]] || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 320% damage. || Yes
| [[File:Gusty spear.png|link=Gusty Spear|100px]] || [[Gusty Spear]] || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 320% damage. || Yes
Line 148: Line 148:
| [[File:Hunters respite.png|link=Hunters Respite|100px]] || [[Hunters Respite]] || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 240% damage. || No
| [[File:Hunters respite.png|link=Hunters Respite|100px]] || [[Hunters Respite]] || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 240% damage. || No
|-
|-
| [[File:Iron flail.png|link=Iron Flail|100px]] || [[Iron Flail]] || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. || No
| [[File:Iron flail.png|link=Iron Flail|100px]] || [[Iron Flail]] ||  style="background-color: rgba(255, 255, 153, 0.3);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. || No
|-
|-
| [[File:Iron wing.png|link=Iron Wing|100px]] || [[Iron Wing]] || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 45% damage every 5 sec(s), for 30 sec(s). Damage increases by 40% for each debuff on the Shattered. Overall venom damage can stack up to 140% damage. || No
| [[File:Iron wing.png|link=Iron Wing|100px]] || [[Iron Wing]] || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 45% damage every 5 sec(s), for 30 sec(s). Damage increases by 40% for each debuff on the Shattered. Overall venom damage can stack up to 140% damage. || No
Line 154: Line 154:
| [[File:Jaws of evercrushing.png|link=Jaws of Evercrushing|100px]] || [[Jaws of Evercrushing]] || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 65% damage every 5 sec(s), for 30 sec(s). Damage increases by 55% for each debuff on the Shattered. Overall venom damage can stack up to 220% damage. || No
| [[File:Jaws of evercrushing.png|link=Jaws of Evercrushing|100px]] || [[Jaws of Evercrushing]] || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 65% damage every 5 sec(s), for 30 sec(s). Damage increases by 55% for each debuff on the Shattered. Overall venom damage can stack up to 220% damage. || No
|-
|-
| [[File:Lightning rod.png|link=Lightning Rod|100px]] || [[Lightning Rod]] || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. || Yes
| [[File:Lightning rod.png|link=Lightning Rod|100px]] || [[Lightning Rod]] ||  style="background-color: rgba(255, 255, 153, 0.3);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. || Yes
|-
|-
| [[File:Lights edge.png|link=Lights Edge|100px]] || [[Lights Edge]] || Unknown || Unknown || Yes
| [[File:Lights edge.png|link=Lights Edge|100px]] || [[Lights Edge]] || Unknown || Unknown || Yes
Line 160: Line 160:
| [[File:Magnolio rod.png|link=Magnolio Rod|100px]] || [[Magnolio Rod]] || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage. || Yes
| [[File:Magnolio rod.png|link=Magnolio Rod|100px]] || [[Magnolio Rod]] || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage. || Yes
|-
|-
| [[File:Malfunction rod.png|link=Malfunction Rod|100px]] || [[Malfunction Rod]] || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || Yes
| [[File:Malfunction rod.png|link=Malfunction Rod|100px]] || [[Malfunction Rod]] ||  style="background-color: rgba(255, 255, 153, 0.3);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || Yes
|-
|-
| [[File:Mighty quill.png|link=Mighty Quill|100px]] || [[Mighty Quill]] || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage plus 10% for every 10% HP missing from the Shattered, up to 500% damage. || Yes
| [[File:Mighty quill.png|link=Mighty Quill|100px]] || [[Mighty Quill]] || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage plus 10% for every 10% HP missing from the Shattered, up to 500% damage. || Yes
|-
|-
| [[File:Mortal arrow.png|link=Mortal Arrow|100px]] || [[Mortal Arrow]] || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3% plus 6.7% for each debuff on the Shattered, up to 20% for 30 seconds. || No
| [[File:Mortal arrow.png|link=Mortal Arrow|100px]] || [[Mortal Arrow]] ||  style="background-color: rgba(255, 255, 153, 0.3);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3% plus 6.7% for each debuff on the Shattered, up to 20% for 30 seconds. || No
|-
|-
| [[File:Mush clobberer.png|link=Mush Clobberer|100px]] || [[Mush Clobberer]] || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes
| [[File:Mush clobberer.png|link=Mush Clobberer|100px]] || [[Mush Clobberer]] ||  style="background-color: rgba(255, 255, 153, 0.3);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes
|-
|-
| [[File:Never bokken.png|link=Never Bokken|100px]] || [[Never Bokken]] || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 245% damage plus 10% for every 10% HP missing from the Shattered, up to 445% damage. || No
| [[File:Never bokken.png|link=Never Bokken|100px]] || [[Never Bokken]] || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 245% damage plus 10% for every 10% HP missing from the Shattered, up to 445% damage. || No
Line 186: Line 186:
| [[File:Ox tongue blade.png|link=Ox Tongue Blade|100px]] || [[Ox Tongue Blade]] || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 245% damage plus 10% for every 10% HP missing from the Shattered, up to 445% damage. || No
| [[File:Ox tongue blade.png|link=Ox Tongue Blade|100px]] || [[Ox Tongue Blade]] || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 245% damage plus 10% for every 10% HP missing from the Shattered, up to 445% damage. || No
|-
|-
| [[File:Petri spikes.png|link=Petri Spikes|100px]] || [[Petri Spikes]] || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes
| [[File:Petri spikes.png|link=Petri Spikes|100px]] || [[Petri Spikes]] ||  style="background-color: rgba(255, 255, 153, 0.3);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes
|-
|-
| [[File:Pickles pike.png|link=Pickles Pike|100px]] || [[Pickles Pike]] || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 200% damage. || No
| [[File:Pickles pike.png|link=Pickles Pike|100px]] || [[Pickles Pike]] || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 200% damage. || No
Line 196: Line 196:
| [[File:Sabrechomp.png|link=Sabrechomp|100px]] || [[Sabrechomp]] || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 260% damage plus 10% for every 10% HP missing from the Shattered, up to 460% damage. || No
| [[File:Sabrechomp.png|link=Sabrechomp|100px]] || [[Sabrechomp]] || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 260% damage plus 10% for every 10% HP missing from the Shattered, up to 460% damage. || No
|-
|-
| [[File:Scavengers blade.png|link=Scavengers Blade|100px]] || [[Scavengers Blade]] || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3% plus 6.7% for each debuff on the Shattered, up to 20% for 30 seconds. || No
| [[File:Scavengers blade.png|link=Scavengers Blade|100px]] || [[Scavengers Blade]] ||  style="background-color: rgba(255, 255, 153, 0.3);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3% plus 6.7% for each debuff on the Shattered, up to 20% for 30 seconds. || No
|-
|-
| [[File:Scisword.png|link=Scisword|100px]] || [[Scisword]] || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. || No
| [[File:Scisword.png|link=Scisword|100px]] || [[Scisword]] ||  style="background-color: rgba(255, 255, 153, 0.3);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. || No
|-
|-
| [[File:Serpents hand.png|link=Serpents Hand|100px]] ||  [[Serpents Hand]] || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage plus 10% for every 10% HP missing from the Shattered, up to 480% damage. || No
| [[File:Serpents hand.png|link=Serpents Hand|100px]] ||  [[Serpents Hand]] || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage plus 10% for every 10% HP missing from the Shattered, up to 480% damage. || No
Line 216: Line 216:
| [[File:Silvertongue.png|link=Silvertongue|100px]] || [[Silvertongue]] || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 240% damage. || No
| [[File:Silvertongue.png|link=Silvertongue|100px]] || [[Silvertongue]] || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 240% damage. || No
|-
|-
| [[File:Skulds renown.png|link=Skulds Renown|100px]] || [[Skulds Renown]] || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || Yes
| [[File:Skulds renown.png|link=Skulds Renown|100px]] || [[Skulds Renown]] ||  style="background-color: rgba(255, 255, 153, 0.3);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || Yes
|-
|-
| [[File:Skull flail.png|link=Skull Flail|100px]] || [[Skull Flail]] || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || Yes
| [[File:Skull flail.png|link=Skull Flail|100px]] || [[Skull Flail]] ||  style="background-color: rgba(255, 255, 153, 0.3);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || Yes
|-
|-
| [[File:Skull staff.png|link=Skull Staff|100px]] || [[Skull Staff]] || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 320% damage. || Yes
| [[File:Skull staff.png|link=Skull Staff|100px]] || [[Skull Staff]] || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 320% damage. || Yes
|-
|-
| [[File:Slicer glaive.png|link=Slicer Glaive|100px]] || [[Slicer Glaive]] || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes
| [[File:Slicer glaive.png|link=Slicer Glaive|100px]] || [[Slicer Glaive]] ||  style="background-color: rgba(255, 255, 153, 0.3);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes
|-
|-
| [[File:Slimey sword.png|link=Slimey Sword|100px]] || [[Slimey Sword]] || Venomous Blades || On each basic attack, 10% chance to apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. || Yes
| [[File:Slimey sword.png|link=Slimey Sword|100px]] || [[Slimey Sword]] || Venomous Blades || On each basic attack, 10% chance to apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. || Yes
Line 230: Line 230:
| [[File:Spade blade.png|link=Spade Blade|100px]] || [[Spade Blade]] || Unknown || Unknown || Yes
| [[File:Spade blade.png|link=Spade Blade|100px]] || [[Spade Blade]] || Unknown || Unknown || Yes
|-
|-
| [[File:Spike in the head.png|link=Spike in the Head|100px]] || [[Spike in the Head]] || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes
| [[File:Spike in the head.png|link=Spike in the Head|100px]] || [[Spike in the Head]] ||  style="background-color: rgba(255, 255, 153, 0.3);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes
|-
|-
| [[File:Spinal whip.png|link=Spinal Whip|100px]] || [[Spinal Whip]] || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 320% damage. || No
