Koda Weapons: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 6: Line 6:
| [[File:Absentia club.png|link=Absentia Club|100px]]  || [[Absentia Club]] || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage. || Yes
| [[File:Absentia club.png|link=Absentia Club|100px]]  || [[Absentia Club]] || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage. || Yes
|-
|-
| [[File:Abyssal trident.png|link=Abyssal Trident|100px]] || [[Abyssal Trident || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. || No
| [[File:Abyssal trident.png|link=Abyssal Trident|100px]] || [[Abyssal Trident]] || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. || No
|-
|-
| [[File:Adventurer bow.png|100px]] || [[Adventurer Bow]] || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || No
| [[File:Adventurer bow.png|100px]] || [[Adventurer Bow]] || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || No

Navigation menu