Koda Weapons: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 196: Line 196:
| [[File:Sabrechomp.png|100px]] || Sabrechomp || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 260% damage plus 10% for every 10% HP missing from the Shattered, up to 460% damage. || No
| [[File:Sabrechomp.png|100px]] || Sabrechomp || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 260% damage plus 10% for every 10% HP missing from the Shattered, up to 460% damage. || No
|-
|-
| [[File:Scavengers blade.png|100px]] || Scavengers Blade || On each basic attack, 10% chance to apply a curse that increases damage taken by 3% plus 6.7% for each debuff on the Shattered, up to 20% for 30 seconds. || No
| [[File:Scavengers blade.png|100px]] || Scavengers Blade || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3% plus 6.7% for each debuff on the Shattered, up to 20% for 30 seconds. || No
|-
|-
| [[File:Scisword.png|100px]] || Scisword || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. || No
| [[File:Scisword.png|100px]] || Scisword || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. || No

Navigation menu