Koda Weapons: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
Tag: Reverted
No edit summary
Tag: Reverted
Line 4: Line 4:
! Image !! Weapon !! [[PROC]] !! Description !! Mega Weapon
! Image !! Weapon !! [[PROC]] !! Description !! Mega Weapon
|-
|-
| [[File:Absentia club.png|100px]]  || Absentia Club || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage. || Yes
| [[File:Absentia club.png|link:Absentia_Club|100px]]  || Absentia Club || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage. || Yes
|-
|-
| [[File:Abyssal trident.png|100px]] || Abyssal Trident || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. || No
| [[File:Abyssal trident.png|100px]] || Abyssal Trident || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. || No
Line 240: Line 240:
| [[File:Staff of sentience.png|100px]] || Staff of Sentience || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. || Yes
| [[File:Staff of sentience.png|100px]] || Staff of Sentience || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. || Yes
|-
|-
| [[File:Staff of wild things.png|100px]] || Staff of Wild Things || Venomous Blades || On each basic attack, 10% chance to apply a venom that deals 45% damage every 5 sec(s), for 30 sec(s). Damage increases by 40% for each debuff on the Shattered. Overall venom damage can stack up to 140% damage. || No
| [[File:Staff of wild thing.png|100px]] || Staff of Wild Things || Venomous Blades || On each basic attack, 10% chance to apply a venom that deals 45% damage every 5 sec(s), for 30 sec(s). Damage increases by 40% for each debuff on the Shattered. Overall venom damage can stack up to 140% damage. || No
|-
|-
| [[File:Sticky bow.png|100px]] || Sticky Bow || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage plus 10% for every 10% HP missing from the Shattered, up to 480% damage. || Yes
| [[File:Sticky bow.png|100px]] || Sticky Bow || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage plus 10% for every 10% HP missing from the Shattered, up to 480% damage. || Yes
Line 258: Line 258:
| [[File:Sword of the horde.png|100px]] || Sword of the Horde || Venomous Blades || On each basic attack, 10% chance to apply a venom that deals 50% damage every 5 sec(s), for 30 sec(s). Damage increases by 43% for each debuff on the Shattered. Overall venom damage can stack up to 160% damage. || No
| [[File:Sword of the horde.png|100px]] || Sword of the Horde || Venomous Blades || On each basic attack, 10% chance to apply a venom that deals 50% damage every 5 sec(s), for 30 sec(s). Damage increases by 43% for each debuff on the Shattered. Overall venom damage can stack up to 160% damage. || No
|-
|-
| [[File:Synthesis blade.png|100px]] || Synthesis Blade || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. || No
| [[File:Sythensis blade.png|100px]] || Synthesis Blade || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. || No
|-
|-
| [[File:Terrachete.png|100px]] || Terrachete || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes
| [[File:Terrachete.png|100px]] || Terrachete || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes

Navigation menu