Koda Weapons: Difference between revisions

Jump to navigation Jump to search
2,837 bytes added ,  26 January
no edit summary
No edit summary
No edit summary
Line 23: Line 23:
|-
|-
| [[File:Azure fangs.png|100px]] || Azure Fangs || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage. || Yes
| [[File:Azure fangs.png|100px]] || Azure Fangs || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage. || Yes
|-
| [[File:Bad mama jama.png|100px]] || Bad Mama Jama || Venomous Blades || On each basic attack, 10% chance to apply a venom that deals 40% damage every 5 sec(s), for 30 sec(s). Damage increases by 38% for each debuff on the Shattered. Overall venom damage can stack up to 120% damage. || No
|-
| [[File:Badlands machete.png|100px]] || Badlands Machete || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 245% damage plus 10% for every 10% HP missing from the Shattered, up to 445% damage. || No
|-
| [[File:Bamboospear.png|100px]] || Bamboospear || Venomous Blades || On each basic attack, 10% chance to apply a venom that deals 40% damage every 5 sec(s), for 30 sec(s). Damage increases by 38% for each debuff on the Shattered. Overall venom damage can stack up to 120% damage. || No
|-
| [[File:Batter up.png|100px]] || Batter Up || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage plus 10% for every 10% HP missing from the Shattered, up to 480% damage. || Yes
|-
| [[File:Battle axe of loathing.png|100px]] || Battle Axe of Loathing || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. || No
|-
| [[File:Betrayer.png|100px]] || Betrayer || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 320% damage. || Yes
|-
| [[File:Blade of great heights.png|100px]] || Blade of Great Heights || Unknown || Unknown || Yes
|-
| [[File:Blasphemy.png|100px]] || Blasphemy || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.5% plus 9% for each debuff on the Shattered, up to 27% for 30 seconds. || Yes
|-
| [[File:Blossoming staff.png|100px]] || Blossoming Staff || Venomous Blades || On each basic attack, 10% chance to apply a venom that deals 55% damage every 5 sec(s), for 30 sec(s). Damage increases by 50% for each debuff on the Shattered. Overall venom damage can stack up to 180% damage. || Yes
|-
| [[File:Bone hook.png|100px]] || Bone Hook || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 320% damage. || Yes
|-
| [[File:Bramble thumper.png|100px]] || Bramble Thumper || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. || Yes
|-
| [[File:Brigids fury.png|100px]] || Brigids Fury || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. || Yes
|}
|}

Navigation menu