Koda Weapons: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 6: Line 6:
| [[File:Absentia club.png|link=Absentia Club|100px]]  || [[Absentia Club]] || style="background-color: #FFCC80" |  Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage. || Yes
| [[File:Absentia club.png|link=Absentia Club|100px]]  || [[Absentia Club]] || style="background-color: #FFCC80" |  Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage. || Yes
|-
|-
| [[File:Abyssal trident.png|link=Abyssal Trident|100px]] || [[Abyssal Trident]] || style="background-color: rgba(255, 255, 153, 0.2);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. || No
| [[File:Abyssal trident.png|link=Abyssal Trident|100px]] || [[Abyssal Trident]] || style="background-color: rgba(255, 255, 153, 0.3);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. || No
|-
|-
| [[File:Adventurer bow.png|link=Adventurer Bow|100px]] || [[Adventurer Bow]] || style="background-color: #FFFF99" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || No
| [[File:Adventurer bow.png|link=Adventurer Bow|100px]] || [[Adventurer Bow]] || style="background-color: rgba(255, 255, 153, 0.3);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || No
|-
|-
| [[File:Adventurers sword.png|link=Adventurers Sword|100px]] || [[Aventurer's Sword]] || style="background-color: #FFFF99" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. || No
| [[File:Adventurers sword.png|link=Adventurers Sword|100px]] || [[Aventurer's Sword]] || style="background-color: rgba(255, 255, 153, 0.3);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. || No
|-
|-
| [[File:Apothecarys secret.png|link=Apothecarys Secret|100px]] || [[Apothecarys Secret]] || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 245% damage plus 10% for every 10% HP missing from the Shattered, up to 445% damage. || No
| [[File:Apothecarys secret.png|link=Apothecarys Secret|100px]] || [[Apothecarys Secret]] || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 245% damage plus 10% for every 10% HP missing from the Shattered, up to 445% damage. || No
Line 32: Line 32:
| [[File:Batter up.png|link=Batter Up|100px]] || [[Batter Up]] || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage plus 10% for every 10% HP missing from the Shattered, up to 480% damage. || Yes
| [[File:Batter up.png|link=Batter Up|100px]] || [[Batter Up]] || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage plus 10% for every 10% HP missing from the Shattered, up to 480% damage. || Yes
|-
|-
| [[File:Battle axe of loathing.png|link=Battle Axe of Loathing|100px]] || [[Battle Axe of Loathing]] || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. || No
| [[File:Battle axe of loathing.png|link=Battle Axe of Loathing|100px]] || [[Battle Axe of Loathing]] || style="background-color: rgba(255, 255, 153, 0.3);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. || No
|-
|-
| [[File:Betrayer.png|link=Betrayer|100px]] || [[Betrayer]] || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 320% damage. || Yes
| [[File:Betrayer.png|link=Betrayer|100px]] || [[Betrayer]] || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 320% damage. || Yes