Absentia Club: Difference between revisions
Jump to navigation
Jump to search
OtherXAdmin (talk | contribs) No edit summary |
OtherXAdmin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:Absentia club.png|80px]] | [[File:Absentia club.png|80px]] | ||
The Absentia Club is a Mega Koda Weapon from the XX environment. This weapon is the 3rd strongest Explosion special ability that deals up to 280% damage. | The Absentia Club is a Mega Koda Weapon from the XX environment. This weapon is the 3rd strongest Explosion special ability that deals up to 280% damage. | ||
<!-- | |||
{{#cargo_store: | {{#cargo_store: | ||
_table=WeaponTable | _table=WeaponTable | ||
Line 18: | Line 18: | ||
| MegaWeapon=Yes | | MegaWeapon=Yes | ||
}} | }} | ||
--> | |||
{| class="wikitable sortable" style="text-align:center; width: 1050px;" | {| class="wikitable sortable" style="text-align:center; width: 1050px;" |
Revision as of 20:22, 26 January 2024
The Absentia Club is a Mega Koda Weapon from the XX environment. This weapon is the 3rd strongest Explosion special ability that deals up to 280% damage.
Image | Weapon | PROC | Description | Mega Weapon |
---|---|---|---|---|
Absentia Club | Explosion | On each basic attack, 10% chance to trigger an explosion that deals 280% damage. | Yes |