Koda Weapons: Difference between revisions
Jump to navigation
Jump to search
OtherXAdmin (talk | contribs) No edit summary |
OtherXAdmin (talk | contribs) No edit summary |
||
Line 47: | Line 47: | ||
|- | |- | ||
| [[File:Brigids fury.png|100px]] || Brigids Fury || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. || Yes | | [[File:Brigids fury.png|100px]] || Brigids Fury || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. || Yes | ||
|- | |||
| [[File:Brimstone blade.png|100px]] || Brimstone Blade || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. || Yes | |||
|- | |||
| [[File:Bubble blower.png|100px]] || Bubble Blower || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 320% damage. || Yes | |||
|- | |||
| [[File:Cactivorpal.png|100px]] || Cactivorpal || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. || Yes | |||
|- | |||
| [[File:Carpace claws.png|100px]] || Carpace Claws || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes | |||
|- | |||
| [[File:Cat a comb.png|100px]] || Cat A Comb || Blood Explosions || On each basic attack, 10% chance to trigger an explosion that deals 230% damage plus 10% for every 10% HP missing from the Shattered, up to 430% damage. || No | |||
|- | |||
| [[File:Cavern haunter.png|100px]] || Cavern Haunter || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 260% damage plus 10% for every 10% HP missing from the shattered, up to 460% damage. || Yes | |||
|- | |||
| [[File:Coils of vengeance.png|100px]] || Coils of Vengeance || Unknown || Unknown || Yes | |||
|- | |||
| [[File:Column cleaver.png|100px]] || Column Cleaver || Venomous Blades || On each basic attack, 10% chance to apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increased by 53% for each debuff on the shattered. Overall venom damage can stack up to 200% damage. || Yes | |||
|- | |||
| [[File:Comet piercer.png|100px]] || Comet Piercer || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || No | |||
|- | |||
| [[File:Conch beater.png|100px]] || Conch Beater || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage. || Yes | |||
|- | |||
| [[File:Confraction.png|100px]] || Confraction || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage. || Yes | |||
|- | |||
| [[File:Coral clubber.png|100px]] || Coral Clubber || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage. || No | |||
|- | |||
| [[File:Cosmic hammer.png|100px]] || Cosmic hammer || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 5% plus 10% for each debuff on the Shattered, up to 30% for 30 seconds. | |||
|- | |||
| [[File:Crackle stick.png|100px]] || Crackle Stick || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage plus 10% for every 10% HP missing from the Shattered, up to 500% damage. || Yes | |||
|- | |||
| [[File:Crimson edge.png|100px]] || Crimson Edge || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || No | |||
|- | |||
| [[File:Crystal stabber.png|100px]] || Crystal Stabber || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. || Yes | |||
|- | |||
| [[File:Dark axesaw.png|100px]] || Dark Axesaw || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || Yes | |||
|- | |||
| [[File:Death head.png|100px]] || Death Head || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 230% damage plus 10% for every 10% HP missing from the Shattered, up to 430% damage. || No | |||
|- | |||
| [[File:Deceiver staff.png|100px]] || Deceiver Staff || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage plus 10% for every 10% HP missing from the Shattered, up to 480% damage. || Yes | |||
|- | |||
| [[File:Doomseeker.png|100px]] || Doomseeker || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage. || Yes | |||
|- | |||
| [[File:Dread all.png|100px]] || Dread All || Venomous Blades || On each basic attack, 10% chance to apply a venom that deals 35% damage every 5 sec(s), for 30 sec(s). Damage increases by 35% for each debuff on the Shattered. Overall venom damage can stack up to 100% damage. || No | |||
|- | |||
| [[File:Dual eclipse.png|100px]] || Dual Eclipse || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage || Yes | |||
|- | |||
| [[File:Dual scythe.png|100px]] || Dual Scythe || Venomous Blades || On each basic attack, 10% chance to apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. || Yes | |||
|- | |||
| [[File:Electro grip.png|100px]] || Electro Grip || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes | |||
|- | |||
| [[File:Ethereal spear.png|100px]] || Ethereal Spear || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. || No | |||
|- | |||
| [[File:Everlights want.png|100px]] || Everlights Wand || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage plus 10% for every 10% HP missing from the Shattered, up to 500% damage. || Yes | |||
|- | |||
| [[File:Executioners delight.png|100px]] || Executioners Delight || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 240% damage. || No | |||
|- | |||
| [[File:Explored blade.png|100px]] || Explored Blade || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 320% damage. || Yes | |||
|- | |||
| [[File:Fancy pickaxe.png|100px]] || Fancy Pickaxe || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage. || No | |||
|- | |||
| [[File:Feathered glaive.png|100px]] || Feathered Glaive || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 200% damage plus 10% for every 10% HP missing from the shattered, up to 400% damage. || No | |||
|- | |||
| [[File:Fickle sickle.png|100px]] || Fickle Sickle || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 55% damage every 5 sec(s), for 30 sec(s). Damage increases by 50% for each debuff on the Shattered. Overall venom damage can stack up to 180% damage. || No | |||
|- | |||
| [[File:Fungus whip.png|100px]] || Fungus Whip || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. || Yes | |||
|- | |||
| [[File:Gallows scape.png|100px]] || Gallows Scape || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 50% damage every 5 sec(s), for 30 sec(s). Damage increases by 43% for each debuff on the Shattered. Overall venom damage can stack up to 160% damage. || No | |||
|- | |||
| [[File:Gargantic hammer.png|100px]] || Gargantic Hammer || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 50% damage every 5 sec(s), for 30 sec(s). Damage increases by 43% for each debuff on the Shattered. Overall venom damage can stack up to 160% damage. || Yes | |||
|- | |||
| [[File:Gaze of mysterius.png|100px]] || Gaze of Mysterius || Unknown || Unknown || Yes | |||
|- | |||
| [[File:Gemmo hammeraxe.png|100px]] || Gemmo Hammeraxe || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage. || Yes | |||
|- | |||
| [[File:Glimmer staff.png|100px]] || Glimmer Staff || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || Yes | |||
|- | |||
| [[File:Glow up staff.png|100px]] || Glow Up Staff || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage plus 10% for every 10% HP missing from the shattered, up to 480% damage. || Yes | |||
|- | |||
| [[File:Gnaw saw.png|100px]] || Gnaw Saw || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 65% damage every 5 sec(s), for 30 sec(s). Damage increases by 55% for each debuff on the Shattered. Overall venom damage can stack up to 220% damage. || Yes | |||
|- | |||
| [[File:Golden wand.png|100px]] || Golden Wand || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes | |||
|- | |||
| [[File:Goop fork.png|100px]] || Goop Fork || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 260% damage plus 10% for every 10% HP missing from the Shattered, up to 460% damage. || Yes | |||
|- | |||
| [[File:Goop slicer.png|100px]] || Goop Slicer || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. || Yes | |||
|- | |||
| [[File:Grazing wand.png|100px]] || Grazing Wand || Unknown || Unknown || Yes | |||
|- | |||
| [[File:Green machete.png|100px]] || Green Machete || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage plus 10% for every 10% HP missing from the Shattered, up to 480% damage. || Yes | |||
|- | |||
| [[File:Guardians hand.png|100px]] || Guardians Hand || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 260% damage plus 10% for every 10% HP missing from the Shattered, up to 460% damage. || No | |||
|- | |||
| [[File:Gunk blade.png|100px]] || Gunk Blade || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.5% plus 9% for each debuff on the Shattered, up to 27% for 30 seconds. || Yes | |||
|- | |||
| [[File:Gusty spear.png|100px]] || Gusty Spear || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 320% damage. || Yes | |||
|- | |||
| [[File:Hallows crescent.png|100px]] || Hallows Crescent || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 240% damage. || No | |||
|- | |||
| [[File:Highwind wand.png|100px]] || Highwind Wand || Venomous Blades || On each basic attack, 10% chance to apply a venom that deals 50% damage every 5 sec(s), for 30 sec(s). Damage increases by 43% for each debuff on the Shattered. Overall venom damage can stack up to 160% damage. || Yes | |||
|- | |||
| [[File:Hunters respite.png|100px]] || Hunters Respite || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 240% damage. || No | |||
|- | |||
| [[File:Iron flail.png|100px]] || Iron Flail || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. || No | |||
|- | |||
| [[File:Iron wing.png|100px]] || Iron Wing || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 45% damage every 5 sec(s), for 30 sec(s). Damage increases by 40% for each debuff on the Shattered. Overall venom damage can stack up to 140% damage. || No | |||
|- | |||
| [[File:Jaws of evercrushing.png|100px]] || Jaws of Evercrushing || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 65% damage every 5 sec(s), for 30 sec(s). Damage increases by 55% for each debuff on the Shattered. Overall venom damage can stack up to 220% damage. || No | |||
|- | |||
| [[File:Lightning rod.png|100px]] || Lightning Rod || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. || Yes | |||
|- | |||
| [[File:Lights edge.png|100px]] || Lights Edge || Unknown || Unknown || Yes | |||
|- | |||
| [[File:Magnolio rod.png|100px]] || Magnolio Rod || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage. || Yes | |||
|- | |||
| [[File:Malfunction rod.png|100px]] || Malfunction Rod || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || Yes | |||
|- | |||
| [[File:Mighty quill.png|100px]] || Mighty Quill || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage plus 10% for every 10% HP missing from the Shattered, up to 500% damage. || Yes | |||
|- | |||
| [[File:Mortal arrow.png|100px]] || Mortal Arrow || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3% plus 6.7% for each debuff on the Shattered, up to 20% for 30 seconds. || No | |||
|- | |||
| [[File:Mush clobber.png|100px]] || Mush Clobber || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes | |||
|- | |||
| [[File:Never bokken.png|100px]] || Never Bokken || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 245% damage plus 10% for every 10% HP missing from the Shattered, up to 445% damage. || No | |||
|- | |||
| [[File:Night star.png|100px]] || Night Star || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage. || Yes | |||
|- | |||
| [[File:Occams razor.png|100px]] || Occams Razor || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 245% damage plus 10% for every 10% HP missing from the Shattered, up to 445% damage. || No | |||
|- | |||
| [[File:Omincidel.png|100px]] || Omincidel || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 55% damage every 5 sec(s), for 30 sec(s). Damage increases by 50% for each debuff on the Shattered. Overall venom damage can stack up to 180% damage. || No | |||
|- | |||
| [[File:Oracles hammer.png|100px]] || Oracles Hammer || Unknown || Unknown || No | |||
|} | |} |
Revision as of 17:15, 26 January 2024
Image | Weapon | PROC | Description | Mega Weapon |
---|---|---|---|---|
Absentia Club | Explosion | On each basic attack, 10% chance to trigger an explosion that deals 280% damage. | Yes | |
Abyssal Trident | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. | No | |
Adventurer Bow | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. | No | |
Aventurer's Sword | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. | No | |
Apothecarys Secret | Blood Explosion | On each basic attack, 10% chance to trigger an explosion that deals 245% damage plus 10% for every 10% HP missing from the Shattered, up to 445% damage. | No | |
Apprentices Staff | Explosion | On each basic attack, 10% chance to trigger an explosion that deals 280% damage. | Yes | |
Arc Wielder | Blood Explosion | On each basic attack, 10% chance to trigger an explosion that deals 245% damage plus 10% for every 10% HP missing from the Shattered, up to 445% damage. | No | |
Axe of Anguish | Venomous Blades | On each basic attack, 10% chance to apply a venom that deals 35% damage every 5 sec(s), for 30 sec(s). Damage increases by 35% for each debuff on the Shattered. Overall venom damage can stack up to 100% damage. | No | |
Axe of Descent | Explosion | On each basic attack, 10% chance to trigger an explosion that deals 300% damage. | Yes | |
Azure Fangs | Explosion | On each basic attack, 10% chance to trigger an explosion that deals 300% damage. | Yes | |
Bad Mama Jama | Venomous Blades | On each basic attack, 10% chance to apply a venom that deals 40% damage every 5 sec(s), for 30 sec(s). Damage increases by 38% for each debuff on the Shattered. Overall venom damage can stack up to 120% damage. | No | |
Badlands Machete | Blood Explosion | On each basic attack, 10% chance to trigger an explosion that deals 245% damage plus 10% for every 10% HP missing from the Shattered, up to 445% damage. | No | |
Bamboospear | Venomous Blades | On each basic attack, 10% chance to apply a venom that deals 40% damage every 5 sec(s), for 30 sec(s). Damage increases by 38% for each debuff on the Shattered. Overall venom damage can stack up to 120% damage. | No | |
Batter Up | Blood Explosion | On each basic attack, 10% chance to trigger an explosion that deals 280% damage plus 10% for every 10% HP missing from the Shattered, up to 480% damage. | Yes | |
Battle Axe of Loathing | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. | No | |
Betrayer | Explosion | On each basic attack, 10% chance to trigger an explosion that deals 320% damage. | Yes | |
Blade of Great Heights | Unknown | Unknown | Yes | |
Blasphemy | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4.5% plus 9% for each debuff on the Shattered, up to 27% for 30 seconds. | Yes | |
Blossoming Staff | Venomous Blades | On each basic attack, 10% chance to apply a venom that deals 55% damage every 5 sec(s), for 30 sec(s). Damage increases by 50% for each debuff on the Shattered. Overall venom damage can stack up to 180% damage. | Yes | |
Bone Hook | Explosion | On each basic attack, 10% chance to trigger an explosion that deals 320% damage. | Yes | |
Bramble Thumper | Venomous Blades | On each basic attack, 10% chance of apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. | Yes | |
Brigids Fury | Venomous Blades | On each basic attack, 10% chance of apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. | Yes | |
Brimstone Blade | Venomous Blades | On each basic attack, 10% chance of apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. | Yes | |
Bubble Blower | Explosion | On each basic attack, 10% chance to trigger an explosion that deals 320% damage. | Yes | |
Cactivorpal | Venomous Blades | On each basic attack, 10% chance of apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. | Yes | |
File:Carpace claws.png | Carpace Claws | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. | Yes |
Cat A Comb | Blood Explosions | On each basic attack, 10% chance to trigger an explosion that deals 230% damage plus 10% for every 10% HP missing from the Shattered, up to 430% damage. | No | |
Cavern Haunter | Blood Explosion | On each basic attack, 10% chance to trigger an explosion that deals 260% damage plus 10% for every 10% HP missing from the shattered, up to 460% damage. | Yes | |
Coils of Vengeance | Unknown | Unknown | Yes | |
Column Cleaver | Venomous Blades | On each basic attack, 10% chance to apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increased by 53% for each debuff on the shattered. Overall venom damage can stack up to 200% damage. | Yes | |
Comet Piercer | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. | No | |
Conch Beater | Explosion | On each basic attack, 10% chance to trigger an explosion that deals 300% damage. | Yes | |
Confraction | Explosion | On each basic attack, 10% chance to trigger an explosion that deals 300% damage. | Yes | |
Coral Clubber | Explosion | On each basic attack, 10% chance to trigger an explosion that deals 300% damage. | No | |
Cosmic hammer | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 5% plus 10% for each debuff on the Shattered, up to 30% for 30 seconds. | ||
Crackle Stick | Blood Explosion | On each basic attack, 10% chance to trigger an explosion that deals 300% damage plus 10% for every 10% HP missing from the Shattered, up to 500% damage. | Yes | |
Crimson Edge | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. | No | |
Crystal Stabber | Venomous Blades | On each basic attack, 10% chance of apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. | Yes | |
Dark Axesaw | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. | Yes | |
Death Head | Blood Explosion | On each basic attack, 10% chance to trigger an explosion that deals 230% damage plus 10% for every 10% HP missing from the Shattered, up to 430% damage. | No | |
Deceiver Staff | Blood Explosion | On each basic attack, 10% chance to trigger an explosion that deals 280% damage plus 10% for every 10% HP missing from the Shattered, up to 480% damage. | Yes | |
Doomseeker | Explosion | On each basic attack, 10% chance to trigger an explosion that deals 300% damage. | Yes | |
Dread All | Venomous Blades | On each basic attack, 10% chance to apply a venom that deals 35% damage every 5 sec(s), for 30 sec(s). Damage increases by 35% for each debuff on the Shattered. Overall venom damage can stack up to 100% damage. | No | |
Dual Eclipse | Explosion | On each basic attack, 10% chance to trigger an explosion that deals 280% damage | Yes | |
Dual Scythe | Venomous Blades | On each basic attack, 10% chance to apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. | Yes | |
Electro Grip | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. | Yes | |
Ethereal Spear | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. | No | |
File:Everlights want.png | Everlights Wand | Blood Explosion | On each basic attack, 10% chance to trigger an explosion that deals 300% damage plus 10% for every 10% HP missing from the Shattered, up to 500% damage. | Yes |
Executioners Delight | Explosion | On each basic attack, 10% chance to trigger an explosion that deals 240% damage. | No | |
Explored Blade | Explosion | On each basic attack, 10% chance to trigger an explosion that deals 320% damage. | Yes | |
Fancy Pickaxe | Explosion | On each basic attack, 10% chance to trigger an explosion that deals 280% damage. | No | |
Feathered Glaive | Blood Explosion | On each basic attack, 10% chance to trigger an explosion that deals 200% damage plus 10% for every 10% HP missing from the shattered, up to 400% damage. | No | |
Fickle Sickle | Venomous Blades | On each basic attack, 10% chance of apply a venom that deals 55% damage every 5 sec(s), for 30 sec(s). Damage increases by 50% for each debuff on the Shattered. Overall venom damage can stack up to 180% damage. | No | |
Fungus Whip | Venomous Blades | On each basic attack, 10% chance of apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. | Yes | |
Gallows Scape | Venomous Blades | On each basic attack, 10% chance of apply a venom that deals 50% damage every 5 sec(s), for 30 sec(s). Damage increases by 43% for each debuff on the Shattered. Overall venom damage can stack up to 160% damage. | No | |
Gargantic Hammer | Venomous Blades | On each basic attack, 10% chance of apply a venom that deals 50% damage every 5 sec(s), for 30 sec(s). Damage increases by 43% for each debuff on the Shattered. Overall venom damage can stack up to 160% damage. | Yes | |
Gaze of Mysterius | Unknown | Unknown | Yes | |
Gemmo Hammeraxe | Explosion | On each basic attack, 10% chance to trigger an explosion that deals 300% damage. | Yes | |
Glimmer Staff | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. | Yes | |
Glow Up Staff | Blood Explosion | On each basic attack, 10% chance to trigger an explosion that deals 280% damage plus 10% for every 10% HP missing from the shattered, up to 480% damage. | Yes | |
Gnaw Saw | Venomous Blades | On each basic attack, 10% chance of apply a venom that deals 65% damage every 5 sec(s), for 30 sec(s). Damage increases by 55% for each debuff on the Shattered. Overall venom damage can stack up to 220% damage. | Yes | |
Golden Wand | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. | Yes | |
Goop Fork | Blood Explosion | On each basic attack, 10% chance to trigger an explosion that deals 260% damage plus 10% for every 10% HP missing from the Shattered, up to 460% damage. | Yes | |
Goop Slicer | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. | Yes | |
Grazing Wand | Unknown | Unknown | Yes | |
Green Machete | Blood Explosion | On each basic attack, 10% chance to trigger an explosion that deals 280% damage plus 10% for every 10% HP missing from the Shattered, up to 480% damage. | Yes | |
Guardians Hand | Blood Explosion | On each basic attack, 10% chance to trigger an explosion that deals 260% damage plus 10% for every 10% HP missing from the Shattered, up to 460% damage. | No | |
Gunk Blade | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4.5% plus 9% for each debuff on the Shattered, up to 27% for 30 seconds. | Yes | |
Gusty Spear | Explosion | On each basic attack, 10% chance to trigger an explosion that deals 320% damage. | Yes | |
Hallows Crescent | Explosion | On each basic attack, 10% chance to trigger an explosion that deals 240% damage. | No | |
Highwind Wand | Venomous Blades | On each basic attack, 10% chance to apply a venom that deals 50% damage every 5 sec(s), for 30 sec(s). Damage increases by 43% for each debuff on the Shattered. Overall venom damage can stack up to 160% damage. | Yes | |
Hunters Respite | Explosion | On each basic attack, 10% chance to trigger an explosion that deals 240% damage. | No | |
Iron Flail | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. | No | |
Iron Wing | Venomous Blades | On each basic attack, 10% chance of apply a venom that deals 45% damage every 5 sec(s), for 30 sec(s). Damage increases by 40% for each debuff on the Shattered. Overall venom damage can stack up to 140% damage. | No | |
Jaws of Evercrushing | Venomous Blades | On each basic attack, 10% chance of apply a venom that deals 65% damage every 5 sec(s), for 30 sec(s). Damage increases by 55% for each debuff on the Shattered. Overall venom damage can stack up to 220% damage. | No | |
Lightning Rod | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. | Yes | |
Lights Edge | Unknown | Unknown | Yes | |
Magnolio Rod | Explosion | On each basic attack, 10% chance to trigger an explosion that deals 300% damage. | Yes | |
Malfunction Rod | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. | Yes | |
Mighty Quill | Blood Explosion | On each basic attack, 10% chance to trigger an explosion that deals 300% damage plus 10% for every 10% HP missing from the Shattered, up to 500% damage. | Yes | |
Mortal Arrow | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 3% plus 6.7% for each debuff on the Shattered, up to 20% for 30 seconds. | No | |
File:Mush clobber.png | Mush Clobber | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. | Yes |
Never Bokken | Blood Explosion | On each basic attack, 10% chance to trigger an explosion that deals 245% damage plus 10% for every 10% HP missing from the Shattered, up to 445% damage. | No | |
Night Star | Explosion | On each basic attack, 10% chance to trigger an explosion that deals 300% damage. | Yes | |
Occams Razor | Blood Explosion | On each basic attack, 10% chance to trigger an explosion that deals 245% damage plus 10% for every 10% HP missing from the Shattered, up to 445% damage. | No | |
Omincidel | Venomous Blades | On each basic attack, 10% chance of apply a venom that deals 55% damage every 5 sec(s), for 30 sec(s). Damage increases by 50% for each debuff on the Shattered. Overall venom damage can stack up to 180% damage. | No | |
Oracles Hammer | Unknown | Unknown | No |