Adventurer bow: Difference between revisions
Jump to navigation
Jump to search
OtherXAdmin (talk | contribs) No edit summary |
OtherXAdmin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{#cargo_store: | {{#cargo_store: | ||
_table=WeaponTable | _table=WeaponTable | ||
|Image=Adventurer bow.png | |||
|Weapon=Adventurer Bow | |||
|PROC=Cursed Armament | |||
|Description=On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. | |||
|MegaWeapon=Yes | |||
}} | |||
{{WeaponTable | |||
|Image=Adventurer bow.png | |Image=Adventurer bow.png | ||
|Weapon=Adventurer Bow | |Weapon=Adventurer Bow |
Latest revision as of 10:07, 26 January 2024
Image | Weapon | PROC | Description | MegaWeapon |
---|---|---|---|---|
Adventurer Bow | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. | Yes |