Abyssal Trident: Difference between revisions
Jump to navigation
Jump to search
OtherXAdmin (talk | contribs) No edit summary Tags: Manual revert Reverted |
OtherXAdmin (talk | contribs) No edit summary Tag: Manual revert |
||
Line 1: | Line 1: | ||
{{#cargo_store: | {{#cargo_store: | ||
_table=WeaponTable | _table=WeaponTable | ||
|Image=Abyssal trident.png | |||
|Weapon=Abyssal Trident | |||
|PROC=Cursed Armament | |||
|Description=On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. | |||
|MegaWeapon=No | |||
}} | |||
{{WeaponTable | |||
|Image=Abyssal trident.png | |Image=Abyssal trident.png | ||
|Weapon=Abyssal Trident | |Weapon=Abyssal Trident |
Revision as of 09:52, 26 January 2024
Image | Weapon | PROC | Description | MegaWeapon |
---|---|---|---|---|
Abyssal Trident | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. | No |