Abilities: Difference between revisions
OtherXAdmin (talk | contribs) No edit summary |
OtherXAdmin (talk | contribs) No edit summary |
||
Line 23: | Line 23: | ||
|} | |} | ||
=Buffs= | |||
Buff abilities are skills, spells, or effects that enhance or improve the attributes, performance, or status of an Oda, player, or ally. These abilities are used to boost a character's capabilities or provide temporary advantages in combat or other activities. | Buff abilities are skills, spells, or effects that enhance or improve the attributes, performance, or status of an Oda, player, or ally. These abilities are used to boost a character's capabilities or provide temporary advantages in combat or other activities. | ||
==Attack Speed Buff== | |||
[[File:Attack speed buff icon.png|60px]] | [[File:Attack speed buff icon.png|60px]] | ||
Increases all allies' attack speed by _% for _hr(s) _min(s). Cooldown _hr(s) | Increases all allies' attack speed by _% for _hr(s) _min(s). Cooldown _hr(s) | ||
Line 35: | Line 35: | ||
{{clear}} | {{clear}} | ||
==Critical Chance Buff== | |||
[[File:Critical chance buff icon.png|60px]] | [[File:Critical chance buff icon.png|60px]] | ||
Increases all allies' critical chance by 10% for _hr(s) _min(s). | Increases all allies' critical chance by 10% for _hr(s) _min(s). | ||
Line 42: | Line 42: | ||
{{clear}} | {{clear}} | ||
==Damage Buff== | |||
[[File:Damage buff icon.png|60px]] | [[File:Damage buff icon.png|60px]] | ||
Increases all allies' damage by _% for _hr(s) _min(s). Cooldown _hr(s) | Increases all allies' damage by _% for _hr(s) _min(s). Cooldown _hr(s) | ||
Line 49: | Line 49: | ||
{{clear}} | {{clear}} | ||
=Debuffs= | |||
Debuff abilities are skills, spells, or effects that negatively impact the attributes, performance, or status of the Shattered or other enemies. These abilities are used to weaken or hinder the opponent, making it easier to defeat them. | Debuff abilities are skills, spells, or effects that negatively impact the attributes, performance, or status of the Shattered or other enemies. These abilities are used to weaken or hinder the opponent, making it easier to defeat them. | ||
==Damage Over Time (DOT) / Firestorm== | |||
[[File:Damage over time icon.png|60px]] | [[File:Damage over time icon.png|60px]] | ||
Deals _% damage to the enemy every _sec(s), for _hr(s) _min(s) _sec(s). Cooldown _hr(s) | Deals _% damage to the enemy every _sec(s), for _hr(s) _min(s) _sec(s). Cooldown _hr(s) | ||
Line 68: | Line 68: | ||
--> | --> | ||
==Marked== | |||
[[File:Marked icon.png|60px]] | [[File:Marked icon.png|60px]] | ||
Applies Marked to a single enemy for _hr(s) _min(s). Marked enemies are _% more likely to receive a critical hit. Cooldown _hr(s) | Applies Marked to a single enemy for _hr(s) _min(s). Marked enemies are _% more likely to receive a critical hit. Cooldown _hr(s) | ||
Line 83: | Line 83: | ||
--> | --> | ||
==Poison== | |||
[[File:Poison icon.png|60px]] | [[File:Poison icon.png|60px]] | ||
Deals damage equal to 0.000X% of enemy's current HP every _sec(s) for _min(s) _sec(s). Stackable [up to 5]. Cooldown: _hr(s) | Deals damage equal to 0.000X% of enemy's current HP every _sec(s) for _min(s) _sec(s). Stackable [up to 5]. Cooldown: _hr(s) | ||
Line 98: | Line 98: | ||
--> | --> | ||
==Weaken== | |||
[[File:Weaken icon.png|60px]] | [[File:Weaken icon.png|60px]] | ||
Applies Weaken to a single enemy for _hr(s) _min(s). Weakened enemies take _% more damage. Cooldown: _hr(s). | Applies Weaken to a single enemy for _hr(s) _min(s). Weakened enemies take _% more damage. Cooldown: _hr(s). | ||
Line 105: | Line 105: | ||
{{clear}} | {{clear}} | ||
=Rapid Abilities= | |||
==Direct Damage== | |||
[[File:Direct damage icon.png|60px]] | [[File:Direct damage icon.png|60px]] | ||
{{clear}} | {{clear}} |
Revision as of 23:28, 2 February 2024
Every Oda has at least one special ability that can boost its performance in Legends of the Mara. Buff abilities apply to the Oda that casts the ability as well as any other Oda or allies that are fighting the Shattered on that deed, while Debuff abilities apply to a single enemy. The strength, duration, and cooldown time of an ability depends on the type of Oda that casts the ability. Oda have a range of abilities that vary based on the collection and appear as traits in the Oda's metadata.
Oda Abilities
Oda | Trait | Abilities |
---|---|---|
Mara | Ability 1 | Attack Speed Buff Critical Chance Buff Damage Buff Damage Over Time Direct Damage |
Kodamara | Ability 1 | Attack Speed Buff Critical Chance Buff Damage Buff Damage Over Time Direct Damage |
Koda/Mega Koda | Ability 1 | Attack Speed Buff Critical Chance Buff Damage Buff Marked Weaken |
Ability 2 | Damage Over Time Direct Damage Poison | |
Ability 3 | ??? ??? |
Buffs
Buff abilities are skills, spells, or effects that enhance or improve the attributes, performance, or status of an Oda, player, or ally. These abilities are used to boost a character's capabilities or provide temporary advantages in combat or other activities.
Attack Speed Buff
Increases all allies' attack speed by _% for _hr(s) _min(s). Cooldown _hr(s)
Critical Chance Buff
Increases all allies' critical chance by 10% for _hr(s) _min(s).
Damage Buff
Increases all allies' damage by _% for _hr(s) _min(s). Cooldown _hr(s)
Debuffs
Debuff abilities are skills, spells, or effects that negatively impact the attributes, performance, or status of the Shattered or other enemies. These abilities are used to weaken or hinder the opponent, making it easier to defeat them.
Damage Over Time (DOT) / Firestorm
Deals _% damage to the enemy every _sec(s), for _hr(s) _min(s) _sec(s). Cooldown _hr(s)
Marked
Applies Marked to a single enemy for _hr(s) _min(s). Marked enemies are _% more likely to receive a critical hit. Cooldown _hr(s)
Poison
Deals damage equal to 0.000X% of enemy's current HP every _sec(s) for _min(s) _sec(s). Stackable [up to 5]. Cooldown: _hr(s)
Weaken
Applies Weaken to a single enemy for _hr(s) _min(s). Weakened enemies take _% more damage. Cooldown: _hr(s).
Rapid Abilities
Direct Damage