Koda Weapons: Difference between revisions

From OtherX
Jump to navigation Jump to search
No edit summary
No edit summary
Line 10: Line 10:
| [[File:Adventurer bow.png|100px]] || Adventurer Bow || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || No
| [[File:Adventurer bow.png|100px]] || Adventurer Bow || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || No
|-
|-
| [[File:Adventurers Sword.png|100px]] || Aventurer's Sword || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. || No
| [[File:Adventurers sword.png|100px]] || Aventurer's Sword || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. || No
|-
|-
| [[File:Apothecarys secret.png|100px]] || Apothecarys Secret || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 245% damage plus 10% for every 10% HP missing from the Shattered, up to 445% damage. || No
| [[File:Apothecarys secret.png|100px]] || Apothecarys Secret || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 245% damage plus 10% for every 10% HP missing from the Shattered, up to 445% damage. || No
|-
|-
| [[File:Apprentice staff.png|100px]] || Apprentice Staff || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage. || Yes
| [[File:Apprentices staff.png|100px]] || Apprentices Staff || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage. || Yes
|-
|-
| [[File:Arc wielder.png|100px]] || Arc Wielder || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 245% damage plus 10% for every 10% HP missing from the Shattered, up to 445% damage. || No
| [[File:Arc wielder.png|100px]] || Arc Wielder || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 245% damage plus 10% for every 10% HP missing from the Shattered, up to 445% damage. || No

Revision as of 17:12, 26 January 2024

This is testing a table for Koda Weapons!
Image Weapon PROC Description Mega Weapon
Absentia Club Explosion On each basic attack, 10% chance to trigger an explosion that deals 280% damage. Yes
Abyssal Trident Cursed Armament On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. No
Adventurer Bow Cursed Armament On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. No
Aventurer's Sword Cursed Armament On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. No
Apothecarys Secret Blood Explosion On each basic attack, 10% chance to trigger an explosion that deals 245% damage plus 10% for every 10% HP missing from the Shattered, up to 445% damage. No
Apprentices Staff Explosion On each basic attack, 10% chance to trigger an explosion that deals 280% damage. Yes
Arc Wielder Blood Explosion On each basic attack, 10% chance to trigger an explosion that deals 245% damage plus 10% for every 10% HP missing from the Shattered, up to 445% damage. No
Axe of Anguish Venomous Blades On each basic attack, 10% chance to apply a venom that deals 35% damage every 5 sec(s), for 30 sec(s). Damage increases by 35% for each debuff on the Shattered. Overall venom damage can stack up to 100% damage. No
Axe of Descent Explosion On each basic attack, 10% chance to trigger an explosion that deals 300% damage. Yes
Azure Fangs Explosion On each basic attack, 10% chance to trigger an explosion that deals 300% damage. Yes