Koda Weapons: Difference between revisions
Jump to navigation
Jump to search
OtherXAdmin (talk | contribs) No edit summary Tag: Reverted |
OtherXAdmin (talk | contribs) No edit summary Tag: Manual revert |
||
Line 3: | Line 3: | ||
|fields=Image,Weapon,PROC,Description,MegaWeapon | |fields=Image,Weapon,PROC,Description,MegaWeapon | ||
|format=table | |format=table | ||
|headers=Image,Weapon,PROC,Description, | |headers=Image,Weapon,PROC,Description,Mega Weapon | ||
|intro=This is a list of Koda Weapons. | |intro=This is a list of Koda Weapons. | ||
|table class=wikitable | |table class=wikitable | ||
|field templates=CenterCellTemplate=Weapon,CenterCellTemplate=PROC,CenterCellTemplate=MegaWeapon | |field templates=CenterCellTemplate=Weapon,CenterCellTemplate=PROC,CenterCellTemplate=MegaWeapon | ||
}} | }} |
Revision as of 09:53, 26 January 2024
This is a list of Koda Weapons.
Image | Weapon | PROC | Description | MegaWeapon |
---|---|---|---|---|
Adventurer Bow | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. | Yes |