Adventurer bow: Difference between revisions
Jump to navigation
Jump to search
OtherXAdmin (talk | contribs) (Created page with "{{#cargo_store: _table=WeaponTable |Image=Adventurer bow.png |Weapon=Adventurer Bow |PROC=Cursed Armament |Description=On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. |MegaWeapon=No }}") |
OtherXAdmin (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|PROC=Cursed Armament | |PROC=Cursed Armament | ||
|Description=On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. | |Description=On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. | ||
|MegaWeapon= | |MegaWeapon=Yes | ||
}} | |||
{{WeaponTable | |||
|Image=Adventurer bow.png | |||
|Weapon=Adventurer Bow | |||
|PROC=Cursed Armament | |||
|Description=On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. | |||
|MegaWeapon=Yes | |||
}} | }} |
Latest revision as of 10:07, 26 January 2024
Image | Weapon | PROC | Description | MegaWeapon |
---|---|---|---|---|
Adventurer Bow | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. | Yes |