Oda: Difference between revisions
OtherXAdmin (talk | contribs) No edit summary Tag: Manual revert |
OtherXAdmin (talk | contribs) |
||
(159 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Oda.png| | [[File:Oda.png|250px|right|thumb|A Weapon Koda, Kodamara, and three common Mara]] | ||
Oda, the celestial beings native to Otherside, form a mystical trio encompassing [[Koda]], [[Mara]], and [[Kodamara]]. Collectively, Oda serve as mystical guardians and stewards of the Otherside world. These beings exhibit distinctive abilities that define their roles within Otherside's [[Legends of | Oda, the celestial beings native to Otherside, form a mystical trio encompassing [[Koda]], [[Mara]], and [[Kodamara]]. Collectively, Oda serve as mystical guardians and stewards of the Otherside world. These beings exhibit distinctive abilities that define their roles within Otherside's [[Legends of the Mara]]. [[Koda]], revered as elders, wield extraordinary power, adept in [[hunting]], [[farming]], and [[enchanting]]. Emerging from meteoric [[Vessels]], [[Mara]] assume specialized roles dictated by the Vessel's designated function. Through the transformative process fueled by [[Catalyst]] ingestion, Mara metamorphose into Kodamara, embodying the characteristics of the Catalyst and gaining the capacity to perform all three abilities. In their capacity as primary custodians, Oda play a pivotal role in combatting the formidable [[Shattered]], acquiring valuable [[loot]] upon triumph for crafting endeavors. The journey of Oda unfolds across the four distinct seasons of the [[Otherside Odiac]], introducing challenges and opportunities for the strategic utilization of [[Sediment Fragments]] and the celestial prowess of Oda. | ||
==Mara== | |||
Mara are the least powerful of the three types of [[Oda]]. Mara have the ability to perform one of the three roles during Season 1 of [[Legends of the Mara|LOTM]]: [[Oda#Hunter Mara|hunt]], [[Mara#Farmer Mara|farm]], or [[Mara#Enchanter Mara|enchant]]. The role of a Mara is dependent on the [[vessel]] it was hatched from. | |||
There are 5 tiers of Mara: Common, Uncommon, Rare, Epic, and Legendary. The rarer the Mara, the better it performs at it's role. In the future, players will have the ability to evolve their Mara into [[Kodamara]] to increase its stats. | |||
===Hunter Mara=== | |||
[[File:Mara with DOT ability.png|right|thumb|200px|Common Hunter Mara with the Damage Over Time ability]] | |||
Hunter Mara are only capable of hunting and in the Legends of The Mara game, their enemy are the [[Shattered]]. Hunter Mara are assigned a base damage per second (dps) and can perform 1 of the 5 [[abilities]]. The amount of DPS and strength of ability is determined by the Hunter Mara's tier. | |||
{| class="wikitable" style="text-align:center; | |||
|+ | |||
|- | |||
! Common !! Uncommon !! Rare !! Epic !! Legendary | |||
|- | |||
| style="background-color: rgba(0, 0, 0, 1);" | [[File:Common Hunter.png|link=Common Hunter|150px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Uncommon Hunter.png|link=Uncommon Hunter|150px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Rare Hunter.png|link=Rare Hunter|150px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Epic Hunter.png|link=Epic Hunter|150px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Legendary Hunter.png|link=Legendary Hunter|150px]] | |||
|} | |||
<!-- | |||
{{Mara Abilities}} | |||
--> | |||
===Farmer Mara=== | |||
Farmer Mara are responsible for farming the [[sediment]] on a player's Otherdeed. Farmer Mara are assigned a production boost percentage which is determined by their tier. | |||
{| class="wikitable" style="text-align:center; | |||
|+ | |||
|- | |||
! Common !! Uncommon !! Rare !! Epic !! Legendary | |||
|- | |||
| style="background-color: rgba(0, 0, 0, 1);" | [[File:Common Farmer.png|link=Common Farmer|150px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Uncommon Farmer.png|link=Uncommon Farmer|150px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Rare Farmer.png|link=Rare Farmer|150px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Epic Farmer.png|link=Epic Farmer|150px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Legendary Farmer.png|link=Legendary Farmer|150px]] | |||
|} | |||
===Enchanter Mara=== | |||
Enchanter Mara are responsible for boosting the role of all Oda assigned to a player's Otherdeed playing card. When the assigned Oda are hunting, Enchanter Mara provide a damage boost (capped at 50%). When the assigned Oda are farming, Enchanter Mara provide a speed boost (capped at 75%). | |||
{| class="wikitable" style="text-align:center; | |||
|+ | |||
|- | |||
! Common !! Uncommon !! Rare !! Epic !! Legendary | |||
|- | |||
| style="background-color: rgba(0, 0, 0, 1);" | [[File:Common Enchanter.png|link=Common Enchanter|150px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Uncommon Enchanter.png|link=Uncommon Enchanter|150px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Rare Enchanter.png|link=Rare Enchanter|150px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Epic Enchanter.png|link=Epic Enchanter|150px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Legendary Enchanter.png|link=Legendary Enchanter|150px]] | |||
|} | |||
==Kodamara== | |||
{{Coming Soon}} | |||
==Koda== | |||
Elders of the Oda | |||
{| class="wikitable" style="text-align:center; | |||
|+ | |||
|- | |||
! Koda !! Weapon Koda !! Mega Koda | |||
|- | |||
| style="background-color: rgba(0, 0, 0, 1);" | [[File:Koda all.png|link=Oda#Koda|150px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Weapon koda all.png|link=Oda#Koda|150px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Mega koda all.png|link=Oda#Koda|150px]] | |||
|} | |||
<!-- | |||
{{Koda Abilities}} | |||
--> | |||
===Weapon Koda=== | |||
===Mega Koda=== | |||
==Oda Stats== | |||
{{Oda Stats}} | |||
==Oda Abilities== | |||
{{Oda Abilities}} | |||
===Information=== | |||
<!-- | |||
[[File:Farming.png|60px]] | |||
[[File:Hunting.png|60px]] | |||
[[File:Enchanting.png|60px]] | |||
{{Infobox Scenery | |||
|version1 = Normal | |||
|version2 = Normal, base | |||
|version3 = Normal, stand | |||
|version4 = Normal, barrels | |||
|version5 = Ornamented | |||
|version6 = Ornamented, base | |||
|version7 = Ornamented, stand | |||
|version8 = Ornamented, barrels | |||
|name1 = Dwarf multicannon | |||
|name2 = Cannon base | |||
|name3 = Cannon stand | |||
|name4 = Cannon barrels | |||
|name5 = Dwarf multicannon | |||
|name6 = Cannon base | |||
|name7 = Cannon stand | |||
|name8 = Cannon barrels | |||
|image1 = [[File:Blue chathead.png|250px]] | |||
|image2 = [[File:Blue chathead.png|250px]] | |||
|image3 = [[File:Blue chathead.png|250px]] | |||
|image4 = [[File:Blue chathead.png|250px]] | |||
|image5 = [[File:Blue chathead.png|250px]] | |||
|image6 = [[File:Blue chathead.png|250px]] | |||
|image7 = [[File:Blue chathead.png|250px]] | |||
|image8 = [[File:Blue chathead.png|250px]] | |||
|release1 = [[27 May]] [[2003]] | |||
|release2 = [[27 May]] [[2003]] | |||
|release3 = [[27 May]] [[2003]] | |||
|release4 = [[27 May]] [[2003]] | |||
|update1 = New Dwarf Cannon Quest | |||
|update2 = New Dwarf Cannon Quest | |||
|update3 = New Dwarf Cannon Quest | |||
|update4 = New Dwarf Cannon Quest | |||
|release5 = [[19 January]] [[2022]] | |||
|release6 = [[19 January]] [[2022]] | |||
|release7 = [[19 January]] [[2022]] | |||
|release8 = [[19 January]] [[2022]] | |||
|update5 = Leagues III: Shattered Relics - Issues & Fixes | |||
|update6 = Leagues III: Shattered Relics - Issues & Fixes | |||
|update7 = Leagues III: Shattered Relics - Issues & Fixes | |||
|update8 = Leagues III: Shattered Relics - Issues & Fixes | |||
|members = Yes | |||
|quest = [[Dwarf cannon]] | |||
|location = N/A | |||
|options1 = Fire, Pick-up, Empty | |||
|options2 = Pick-up | |||
|options3 = Pick-up | |||
|options4 = Pick-up | |||
|options5 = Fire, Pick-up, Empty | |||
|options6 = Pick-up | |||
|options7 = Pick-up | |||
|options8 = Pick-up | |||
|examine1 = A powerful ranging device that fires metal balls. | |||
|examine2 = The cannon is built on here. | |||
|examine3 = The mounting for the multicannon. | |||
|examine4 = The barrels of the multicannon. | |||
|examine5 = A powerful ranging device that fires metal balls. | |||
|examine6 = The cannon is built on here. | |||
|examine7 = The mounting for the multicannon. | |||
|examine8 = The barrels of the multicannon. | |||
|map = No | |||
|id1 = 6 | |||
|id2 = 7 | |||
|id3 = 8 | |||
|id4 = 9 | |||
|id5 = 43027 | |||
|id6 = 43029 | |||
|id7 = 43030 | |||
|id8 = 43031 | |||
}} | |||
--> |
Latest revision as of 16:03, 11 February 2024
Oda, the celestial beings native to Otherside, form a mystical trio encompassing Koda, Mara, and Kodamara. Collectively, Oda serve as mystical guardians and stewards of the Otherside world. These beings exhibit distinctive abilities that define their roles within Otherside's Legends of the Mara. Koda, revered as elders, wield extraordinary power, adept in hunting, farming, and enchanting. Emerging from meteoric Vessels, Mara assume specialized roles dictated by the Vessel's designated function. Through the transformative process fueled by Catalyst ingestion, Mara metamorphose into Kodamara, embodying the characteristics of the Catalyst and gaining the capacity to perform all three abilities. In their capacity as primary custodians, Oda play a pivotal role in combatting the formidable Shattered, acquiring valuable loot upon triumph for crafting endeavors. The journey of Oda unfolds across the four distinct seasons of the Otherside Odiac, introducing challenges and opportunities for the strategic utilization of Sediment Fragments and the celestial prowess of Oda.
Mara[edit | edit source]
Mara are the least powerful of the three types of Oda. Mara have the ability to perform one of the three roles during Season 1 of LOTM: hunt, farm, or enchant. The role of a Mara is dependent on the vessel it was hatched from.
There are 5 tiers of Mara: Common, Uncommon, Rare, Epic, and Legendary. The rarer the Mara, the better it performs at it's role. In the future, players will have the ability to evolve their Mara into Kodamara to increase its stats.
Hunter Mara[edit | edit source]
Hunter Mara are only capable of hunting and in the Legends of The Mara game, their enemy are the Shattered. Hunter Mara are assigned a base damage per second (dps) and can perform 1 of the 5 abilities. The amount of DPS and strength of ability is determined by the Hunter Mara's tier.
Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|
Farmer Mara[edit | edit source]
Farmer Mara are responsible for farming the sediment on a player's Otherdeed. Farmer Mara are assigned a production boost percentage which is determined by their tier.
Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|
Enchanter Mara[edit | edit source]
Enchanter Mara are responsible for boosting the role of all Oda assigned to a player's Otherdeed playing card. When the assigned Oda are hunting, Enchanter Mara provide a damage boost (capped at 50%). When the assigned Oda are farming, Enchanter Mara provide a speed boost (capped at 75%).
Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|
Kodamara[edit | edit source]
Koda[edit | edit source]
Elders of the Oda
Koda | Weapon Koda | Mega Koda |
---|---|---|
Weapon Koda[edit | edit source]
Mega Koda[edit | edit source]
Oda Stats[edit | edit source]
Role | Common | Uncommon | Rare | Epic | Legendary | Koda | Weapon Koda | Mega Koda |
---|---|---|---|---|---|---|---|---|
Hunting |
||||||||
Farming |
||||||||
Enchanting |
Oda Abilities[edit | edit source]
DPS → |
||||||||
---|---|---|---|---|---|---|---|---|
Ability | Common | Uncommon | Rare | Epic | Legendary | Koda | Weapon Koda | Mega Koda |
Attack Speed Buff Cooldown: 20h |
+15% speed increase for 5h |
+16% speed increase for 5h |
+17% speed increase for 5h |
+18% speed increase for 5h |
+20% speed increase for 5h |
+25% speed increase for 7h 30m |
+30% speed increase for 7h 30m |
+35% speed increase for 7h 30m |
Critical Chance Buff Cooldown: 20h |
+5% chance increase for 5h |
+6% chance increase for 5h |
+7% chance increase for 5h |
+8% chance increase for 5h |
+10% chance increase for 5h |
+10% chance increase for 7h 30m |
+13% chance increase for 7h 30m |
+X% chance increase for 7h 30m |
Damage Buff Cooldown: 20h |
+15% damge increase for 5h |
+16% damage increase for 5h |
+17% damage increase for 5h |
+18% damage increase for 5h |
+20% damage increase for 5h |
+25% damage increase for 7h 30m |
+30% damage increase for 7h 30m |
+35% damage increase for 7h 30m |
Damage Over Time Cooldown: 10h |
30% Damage every 4s for 45m |
32% Damage every 4s for 45m |
35% Damage every 4s for 45m |
37% Damage every 4s for 45m |
40% Damage every 4s for 45m |
35% Damage every 4s for 1h 7m 30s |
40% Damage every 4s for 1h 7m 30s |
50% Damage every 4s for 1h 7m 30s |
Direct Damage Cooldown: 16h |
3,500% Damage instantly |
3,700% Damage instantly |
3,900% Damage instantly |
X% Damage instantly |
X% Damage instantly |
5,000% Damage instantly |
5,500% Damage instantly |
6,000% Damage instantly |
Weaken Cooldown: 20h |
+10% damage dealt for 7h 30m |
+12% damage dealt for 7h 30m |
+15% damage dealt for 7h 30m | |||||
Marked Cooldown: 20h |
+10% crit chance for 7h 30m |
+12% crit chance for 7h 30m |
+15% crit chance for 7h 30m | |||||
Poison stackable [up to 5] Cooldown: 22h |
0.0005%(HP) damage every 8s for 22m 30s |
0.0007%(HP) damage every 8s for 22m 30s |
0.0009%(HP) damage every 8s for 22m 30s |