Cursed Armament: Difference between revisions
OtherXAdmin (talk | contribs) |
OtherXAdmin (talk | contribs) No edit summary |
||
(64 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Cursed Armament PROC card.png|thumb|300px|right|Cursed Armament [[weapon card]] for the Slicer Glaive weapon.]] | |||
[[File:Cursed armament.png]] | [[File:Cursed armament.png]] | ||
'''Cursed Armament''' is the only [[PROC]] in Legends of the Mara that benefits every Oda fighting the Shattered. This special ability '''is not stackable''', but increases all damage dealt to the shattered for 30 seconds. | '''Cursed Armament''' is the only [[PROC]] in [[Legends of the Mara]] that benefits every [[Oda]] and [[Partner Collections|ally]] fighting the [[Shattered]] on a particular deed. This special ability '''is not stackable''' beyond the weapon's maximum debuff, but increases all damage dealt to the shattered for 30 seconds when the curse activates. | ||
With each [[Basic Attack|basic attack]], there is a 10% chance that the curse is applied. The strength of the curse starts at a base percent ([[Cursed_Armament#Cursed_Armament_Weapons|depending on the weapon]]), and increases by a set percent per debuff active (up to the weapon's maximum). | With each [[Basic Attack|basic attack]], there is a 10% chance that the curse is applied. The strength of the curse starts at a base percent ([[Cursed_Armament#Cursed_Armament_Weapons|depending on the weapon]]), and increases by a set percent per additional [[Abilities#Debuffs|debuff]] active (up to the weapon's maximum). | ||
==Cursed Armament | ==Cursed Armament Description== | ||
{| class="wikitable" style="text-align:left; max-width: 900px; width: auto; float: left;" | |||
|+ | |||
|- | |||
|On each basic attack, 10% chance to apply a curse that increases damage taken by __%, for 30 sec(s). Curse effect increases by __% for each debuff on the Shattered. Overall curse effect can stack up to __% increased damage. | |||
|}{{clear|left}} | |||
'''In the gif below, the''' | ==Cursed Armamanet In-Game Animation== | ||
[[File:Cursed Armament Animation.gif|left]]{{clear}} | When Cursed Armament is active, an icon with a tooltip appears under the Shattered's health bar. For this particular debuff, the max time is 30 seconds and restarts every time a Cursed Armament PROC activates. | ||
'''In the gif below, the Cursed Armament PROC activates and the basic attack damage increases by +4.3% (from 601 damage to 627).''' | |||
'''The weapon used is the [[Slicer Glaive]] with a base increase of +4.3% damage''' | |||
[[File:Cursed Armament Animation.gif|left|600px]]{{clear}} | |||
==Cursed Armament Weapons== | ==Cursed Armament Weapons== | ||
Below is a table of every weapon that has the Cursed Armament ability. Sorting by Max Debuff will sort the weapons by strength. | |||
{| class="wikitable sortable" style="text-align:center; width: 1160px;" | |||
|+ | |||
|- | |||
! Image !! Weapon !! [[PROC]] !! Description !! Max Debuff !! Mega Weapon | |||
|- | |||
| [[File:Abyssal trident.png|link=Abyssal Trident|100px]] || [[Abyssal Trident]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. || 22% Debuff || No | |||
|- | |||
| [[File:Adventurer bow.png|link=Adventurer Bow|100px]] || [[Adventurer Bow]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || 25% Debuff || No | |||
|- | |||
| [[File:Adventurers sword.png|link=Adventurer's Sword|100px]] || [[Adventurer's Sword]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. || 22% Debuff || No | |||
|- | |||
| [[File:Battle axe of loathing.png|link=Battle Axe of Loathing|100px]] || [[Battle Axe of Loathing]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. || 23% Debuff || No | |||
|- | |||
| [[File:Blasphemy.png|link=Blasphemy|100px]] || [[Blasphemy]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.5% plus 9% for each debuff on the Shattered, up to 27% for 30 seconds. || 27% Debuff || Yes | |||
|- | |||
| [[File:Carapace claws.png|link=Carapace Claws|100px]] || [[Carapace Claws]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || 25% Debuff || Yes | |||
|- | |||
| [[File:Comet piercer.png|link=Comet Piercer|100px]] || [[Comet Piercer]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || 24% Debuff || No | |||
|- | |||
| [[File:Cosmic hammer.png|link=Cosmic Hammer|100px]] || [[Cosmic hammer]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 5% plus 10% for each debuff on the Shattered, up to 30% for 30 seconds. || 30% Debuff || Yes | |||
|- | |||
| [[File:Crimson edge.png|link=Crimson Edge|100px]] || [[Crimson Edge]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || 24% Debuff || No | |||
|- | |||
| [[File:Dark axesaw.png|link=Dark Axesaw|100px]] || [[Dark Axesaw]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || 24% Debuff || Yes | |||
|- | |||
| [[File:Electro grip.png|link=Electro Grip|100px]] || [[Electro Grip]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || 25% Debuff || Yes | |||
|- | |||
| [[File:Ethereal spear.png|link=Ethereal Spear|100px]] || [[Ethereal Spear]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. || 23% Debuff || No | |||
|- | |||
| [[File:Glimmer staff.png|link=Glimmer Staff|100px]] || [[Glimmer Staff]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || 24% Debuff || Yes | |||
|- | |||
| [[File:Golden wand.png|link=Golden Wand|100px]] || [[Golden Wand]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || 25% Debuff || Yes | |||
|- | |||
| [[File:Goop slicer.png|link=Goop Slicer|100px]] || [[Goop Slicer]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. || 23% Debuff || Yes | |||
|- | |||
| [[File:Gunk blade.png|link=Gunk Blade|100px]] || [[Gunk Blade]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.5% plus 9% for each debuff on the Shattered, up to 27% for 30 seconds. || 27% Debuff || Yes | |||
|- | |||
| [[File:Iron flail.png|link=Iron Flail|100px]] || [[Iron Flail]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. || 22% Debuff || No | |||
|- | |||
| [[File:Lightning rod.png|link=Lightning Rod|100px]] || [[Lightning Rod]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. || 23% Debuff || Yes | |||
|- | |||
| [[File:Malfunction rod.png|link=Malfunction Rod|100px]] || [[Malfunction Rod]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || 24% Debuff || Yes | |||
|- | |||
| [[File:Mortal arrow.png|link=Mortal Arrow|100px]] || [[Mortal Arrow]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3% plus 6.7% for each debuff on the Shattered, up to 20% for 30 seconds. || 20% Debuff || No | |||
|- | |||
| [[File:Mush clobberer.png|link=Mush Clobberer|100px]] || [[Mush Clobberer]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || 25% Debuff || Yes | |||
|- | |||
| [[File:Orbius axe.png|link=Orbius Axe|100px]] || [[Orbius Axe]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || 25% Debuff || Yes | |||
|- | |||
| [[File:Petri spikes.png|link=Petri Spikes|100px]] || [[Petri Spikes]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || 25% Debuff || Yes | |||
|- | |||
| [[File:Scavengers blade.png|link=Scavengers Blade|100px]] || [[Scavengers Blade]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3% plus 6.7% for each debuff on the Shattered, up to 20% for 30 seconds. || 20% Debuff || No | |||
|- | |||
| [[File:Scisword.png|link=Scisword|100px]] || [[Scisword]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. || 23% Debuff || No | |||
|- | |||
| [[File:Skulds renown.png|link=Skulds Renown|100px]] || [[Skulds Renown]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || 24% Debuff || Yes | |||
|- | |||
| [[File:Skull flail.png|link=Skull Flail|100px]] || [[Skull Flail]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || 24% Debuff || Yes | |||
|- | |||
| [[File:Slicer glaive.png|link=Slicer Glaive|100px]] || [[Slicer Glaive]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || 25% Debuff || Yes | |||
|- | |||
| [[File:Spike in the head.png|link=Spike in the Head|100px]] || [[Spike in the Head]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || 25% Debuff || Yes | |||
|- | |||
| [[File:Studded club.png|link=Studded Club|100px]] || [[Studded Club]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. || 22% Debuff || No | |||
|- | |||
| [[File:Sword of constant sorrow.png|link=Sword of Constant Sorrow|100px]] || [[Sword of Constant Sorrow]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.3% plus 7% for each debuff on the Shattered, up to 21% for 30 seconds. || 21% Debuff || No | |||
|- | |||
| [[File:Synthesis blade.png|link=Synthesis Blade|100px]] || [[Synthesis Blade]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. || 22% Debuff || No | |||
|- | |||
| [[File:Terrachete.png|link=Terrachete|100px]] || [[Terrachete]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || 25% Debuff || Yes | |||
|- | |||
| [[File:The axicle.png|link=The Axicle|100px]] || [[The Axicle]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || 25% Debuff || Yes | |||
|- | |||
| [[File:The spatterer.png|link=The Spatterer|100px]] || [[The Spatterer]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || 24% Debuff || No | |||
|- | |||
| [[File:The watchers eye.png|link=The Watchers Eyes|100px]] || [[The Watchers Eye]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || 25% Debuff || No | |||
|- | |||
| [[File:Trusty hatchet.png|link=Trusty Hatchet|100px]] || [[Trusty Hatchet]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. || 22% Debuff || No | |||
|- | |||
| [[File:Urchin flail.png|link=Urchin Flail|100px]] || [[Urchin Flail]] || style="background-color: rgba(255, 255, 153, 0.4);" | Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || 24% Debuff || Yes | |||
|} |
Latest revision as of 22:50, 13 February 2024
Cursed Armament is the only PROC in Legends of the Mara that benefits every Oda and ally fighting the Shattered on a particular deed. This special ability is not stackable beyond the weapon's maximum debuff, but increases all damage dealt to the shattered for 30 seconds when the curse activates.
With each basic attack, there is a 10% chance that the curse is applied. The strength of the curse starts at a base percent (depending on the weapon), and increases by a set percent per additional debuff active (up to the weapon's maximum).
Cursed Armament Description[edit | edit source]
On each basic attack, 10% chance to apply a curse that increases damage taken by __%, for 30 sec(s). Curse effect increases by __% for each debuff on the Shattered. Overall curse effect can stack up to __% increased damage. |
Cursed Armamanet In-Game Animation[edit | edit source]
When Cursed Armament is active, an icon with a tooltip appears under the Shattered's health bar. For this particular debuff, the max time is 30 seconds and restarts every time a Cursed Armament PROC activates.
In the gif below, the Cursed Armament PROC activates and the basic attack damage increases by +4.3% (from 601 damage to 627).
The weapon used is the Slicer Glaive with a base increase of +4.3% damage
Cursed Armament Weapons[edit | edit source]
Below is a table of every weapon that has the Cursed Armament ability. Sorting by Max Debuff will sort the weapons by strength.
Image | Weapon | PROC | Description | Max Debuff | Mega Weapon |
---|---|---|---|---|---|
Abyssal Trident | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. | 22% Debuff | No | |
Adventurer Bow | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. | 25% Debuff | No | |
Adventurer's Sword | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. | 22% Debuff | No | |
Battle Axe of Loathing | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. | 23% Debuff | No | |
Blasphemy | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4.5% plus 9% for each debuff on the Shattered, up to 27% for 30 seconds. | 27% Debuff | Yes | |
Carapace Claws | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. | 25% Debuff | Yes | |
Comet Piercer | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. | 24% Debuff | No | |
Cosmic hammer | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 5% plus 10% for each debuff on the Shattered, up to 30% for 30 seconds. | 30% Debuff | Yes | |
Crimson Edge | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. | 24% Debuff | No | |
Dark Axesaw | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. | 24% Debuff | Yes | |
Electro Grip | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. | 25% Debuff | Yes | |
Ethereal Spear | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. | 23% Debuff | No | |
Glimmer Staff | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. | 24% Debuff | Yes | |
Golden Wand | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. | 25% Debuff | Yes | |
Goop Slicer | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. | 23% Debuff | Yes | |
Gunk Blade | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4.5% plus 9% for each debuff on the Shattered, up to 27% for 30 seconds. | 27% Debuff | Yes | |
Iron Flail | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. | 22% Debuff | No | |
Lightning Rod | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. | 23% Debuff | Yes | |
Malfunction Rod | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. | 24% Debuff | Yes | |
Mortal Arrow | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 3% plus 6.7% for each debuff on the Shattered, up to 20% for 30 seconds. | 20% Debuff | No | |
Mush Clobberer | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. | 25% Debuff | Yes | |
Orbius Axe | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. | 25% Debuff | Yes | |
Petri Spikes | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. | 25% Debuff | Yes | |
Scavengers Blade | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 3% plus 6.7% for each debuff on the Shattered, up to 20% for 30 seconds. | 20% Debuff | No | |
Scisword | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. | 23% Debuff | No | |
Skulds Renown | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. | 24% Debuff | Yes | |
Skull Flail | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. | 24% Debuff | Yes | |
Slicer Glaive | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. | 25% Debuff | Yes | |
Spike in the Head | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. | 25% Debuff | Yes | |
Studded Club | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. | 22% Debuff | No | |
Sword of Constant Sorrow | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 3.3% plus 7% for each debuff on the Shattered, up to 21% for 30 seconds. | 21% Debuff | No | |
Synthesis Blade | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. | 22% Debuff | No | |
Terrachete | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. | 25% Debuff | Yes | |
The Axicle | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. | 25% Debuff | Yes | |
The Spatterer | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. | 24% Debuff | No | |
The Watchers Eye | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. | 25% Debuff | No | |
Trusty Hatchet | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. | 22% Debuff | No | |
Urchin Flail | Cursed Armament | On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. | 24% Debuff | Yes |