Oda: Difference between revisions
OtherXAdmin (talk | contribs) |
OtherXAdmin (talk | contribs) |
||
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Oda.png| | [[File:Oda.png|250px|right|thumb|A Weapon Koda, Kodamara, and three common Mara]] | ||
Oda, the celestial beings native to Otherside, form a mystical trio encompassing [[Koda]], [[Mara]], and [[Kodamara]]. Collectively, Oda serve as mystical guardians and stewards of the Otherside world. These beings exhibit distinctive abilities that define their roles within Otherside's [[Legends of | Oda, the celestial beings native to Otherside, form a mystical trio encompassing [[Koda]], [[Mara]], and [[Kodamara]]. Collectively, Oda serve as mystical guardians and stewards of the Otherside world. These beings exhibit distinctive abilities that define their roles within Otherside's [[Legends of the Mara]]. [[Koda]], revered as elders, wield extraordinary power, adept in [[hunting]], [[farming]], and [[enchanting]]. Emerging from meteoric [[Vessels]], [[Mara]] assume specialized roles dictated by the Vessel's designated function. Through the transformative process fueled by [[Catalyst]] ingestion, Mara metamorphose into Kodamara, embodying the characteristics of the Catalyst and gaining the capacity to perform all three abilities. In their capacity as primary custodians, Oda play a pivotal role in combatting the formidable [[Shattered]], acquiring valuable [[loot]] upon triumph for crafting endeavors. The journey of Oda unfolds across the four distinct seasons of the [[Otherside Odiac]], introducing challenges and opportunities for the strategic utilization of [[Sediment Fragments]] and the celestial prowess of Oda. | ||
==Mara== | ==Mara== | ||
Line 12: | Line 12: | ||
Hunter Mara are only capable of hunting and in the Legends of The Mara game, their enemy are the [[Shattered]]. Hunter Mara are assigned a base damage per second (dps) and can perform 1 of the 5 [[abilities]]. The amount of DPS and strength of ability is determined by the Hunter Mara's tier. | Hunter Mara are only capable of hunting and in the Legends of The Mara game, their enemy are the [[Shattered]]. Hunter Mara are assigned a base damage per second (dps) and can perform 1 of the 5 [[abilities]]. The amount of DPS and strength of ability is determined by the Hunter Mara's tier. | ||
{| class="wikitable" style="text-align:center; | {| class="wikitable" style="text-align:center; | ||
|+ | |+ | ||
|- | |- | ||
! | ! Common !! Uncommon !! Rare !! Epic !! Legendary | ||
|- | |- | ||
| [[File: | | style="background-color: rgba(0, 0, 0, 1);" | [[File:Common Hunter.png|link=Common Hunter|150px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Uncommon Hunter.png|link=Uncommon Hunter|150px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Rare Hunter.png|link=Rare Hunter|150px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Epic Hunter.png|link=Epic Hunter|150px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Legendary Hunter.png|link=Legendary Hunter|150px]] | ||
|- | |||
| [[File: | |||
|- | |||
| [[File: | |||
|- | |||
| [[File: | |||
|- | |||
| [[File: | |||
|} | |} | ||
<!-- | <!-- | ||
{{Mara Abilities}} | |||
--> | --> | ||
Line 51: | Line 33: | ||
! Common !! Uncommon !! Rare !! Epic !! Legendary | ! Common !! Uncommon !! Rare !! Epic !! Legendary | ||
|- | |- | ||
| style="background-color: rgba(0, 0, 0, 1);" | [[File:Common Farmer.png|link=Common Farmer| | | style="background-color: rgba(0, 0, 0, 1);" | [[File:Common Farmer.png|link=Common Farmer|150px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Uncommon Farmer.png|link=Uncommon Farmer|150px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Rare Farmer.png|link=Rare Farmer|150px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Epic Farmer.png|link=Epic Farmer|150px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Legendary Farmer.png|link=Legendary Farmer|150px]] | ||
|} | |} | ||
Line 63: | Line 45: | ||
! Common !! Uncommon !! Rare !! Epic !! Legendary | ! Common !! Uncommon !! Rare !! Epic !! Legendary | ||
|- | |- | ||
| style="background-color: rgba(0, 0, 0, 1);" | [[File:Common Enchanter.png|link=Common Enchanter| | | style="background-color: rgba(0, 0, 0, 1);" | [[File:Common Enchanter.png|link=Common Enchanter|150px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Uncommon Enchanter.png|link=Uncommon Enchanter|150px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Rare Enchanter.png|link=Rare Enchanter|150px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Epic Enchanter.png|link=Epic Enchanter|150px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Legendary Enchanter.png|link=Legendary Enchanter|150px]] | ||
|} | |} | ||
==Kodamara== | ==Kodamara== | ||
{{Coming Soon}} | |||
==Koda== | ==Koda== | ||
Elders of the Oda | |||
{| class="wikitable" style="text-align:center; | |||
|+ | |||
|- | |||
! Koda !! Weapon Koda !! Mega Koda | |||
|- | |||
| style="background-color: rgba(0, 0, 0, 1);" | [[File:Koda all.png|link=Oda#Koda|150px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Weapon koda all.png|link=Oda#Koda|150px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Mega koda all.png|link=Oda#Koda|150px]] | |||
|} | |||
<!-- | |||
{{Koda Abilities}} | |||
--> | |||
===Weapon Koda=== | ===Weapon Koda=== | ||
Line 76: | Line 71: | ||
==Oda Stats== | ==Oda Stats== | ||
{ | {{Oda Stats}} | ||
==Oda Abilities== | ==Oda Abilities== | ||
{ | {{Oda Abilities}} | ||
===Information=== | ===Information=== | ||
<!-- | |||
[[File:Farming.png|60px]] | [[File:Farming.png|60px]] | ||
Line 125: | Line 88: | ||
{{Infobox Scenery | {{Infobox Scenery | ||
|version1 = Normal | |version1 = Normal |
Latest revision as of 16:03, 11 February 2024
Oda, the celestial beings native to Otherside, form a mystical trio encompassing Koda, Mara, and Kodamara. Collectively, Oda serve as mystical guardians and stewards of the Otherside world. These beings exhibit distinctive abilities that define their roles within Otherside's Legends of the Mara. Koda, revered as elders, wield extraordinary power, adept in hunting, farming, and enchanting. Emerging from meteoric Vessels, Mara assume specialized roles dictated by the Vessel's designated function. Through the transformative process fueled by Catalyst ingestion, Mara metamorphose into Kodamara, embodying the characteristics of the Catalyst and gaining the capacity to perform all three abilities. In their capacity as primary custodians, Oda play a pivotal role in combatting the formidable Shattered, acquiring valuable loot upon triumph for crafting endeavors. The journey of Oda unfolds across the four distinct seasons of the Otherside Odiac, introducing challenges and opportunities for the strategic utilization of Sediment Fragments and the celestial prowess of Oda.
Mara[edit | edit source]
Mara are the least powerful of the three types of Oda. Mara have the ability to perform one of the three roles during Season 1 of LOTM: hunt, farm, or enchant. The role of a Mara is dependent on the vessel it was hatched from.
There are 5 tiers of Mara: Common, Uncommon, Rare, Epic, and Legendary. The rarer the Mara, the better it performs at it's role. In the future, players will have the ability to evolve their Mara into Kodamara to increase its stats.
Hunter Mara[edit | edit source]
Hunter Mara are only capable of hunting and in the Legends of The Mara game, their enemy are the Shattered. Hunter Mara are assigned a base damage per second (dps) and can perform 1 of the 5 abilities. The amount of DPS and strength of ability is determined by the Hunter Mara's tier.
Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|
Farmer Mara[edit | edit source]
Farmer Mara are responsible for farming the sediment on a player's Otherdeed. Farmer Mara are assigned a production boost percentage which is determined by their tier.
Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|
Enchanter Mara[edit | edit source]
Enchanter Mara are responsible for boosting the role of all Oda assigned to a player's Otherdeed playing card. When the assigned Oda are hunting, Enchanter Mara provide a damage boost (capped at 50%). When the assigned Oda are farming, Enchanter Mara provide a speed boost (capped at 75%).
Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|
Kodamara[edit | edit source]
Koda[edit | edit source]
Elders of the Oda
Koda | Weapon Koda | Mega Koda |
---|---|---|
Weapon Koda[edit | edit source]
Mega Koda[edit | edit source]
Oda Stats[edit | edit source]
Role | Common | Uncommon | Rare | Epic | Legendary | Koda | Weapon Koda | Mega Koda |
---|---|---|---|---|---|---|---|---|
Hunting |
||||||||
Farming |
||||||||
Enchanting |
Oda Abilities[edit | edit source]
DPS → |
||||||||
---|---|---|---|---|---|---|---|---|
Ability | Common | Uncommon | Rare | Epic | Legendary | Koda | Weapon Koda | Mega Koda |
Attack Speed Buff Cooldown: 20h |
+15% speed increase for 5h |
+16% speed increase for 5h |
+17% speed increase for 5h |
+18% speed increase for 5h |
+20% speed increase for 5h |
+25% speed increase for 7h 30m |
+30% speed increase for 7h 30m |
+35% speed increase for 7h 30m |
Critical Chance Buff Cooldown: 20h |
+5% chance increase for 5h |
+6% chance increase for 5h |
+7% chance increase for 5h |
+8% chance increase for 5h |
+10% chance increase for 5h |
+10% chance increase for 7h 30m |
+13% chance increase for 7h 30m |
+X% chance increase for 7h 30m |
Damage Buff Cooldown: 20h |
+15% damge increase for 5h |
+16% damage increase for 5h |
+17% damage increase for 5h |
+18% damage increase for 5h |
+20% damage increase for 5h |
+25% damage increase for 7h 30m |
+30% damage increase for 7h 30m |
+35% damage increase for 7h 30m |
Damage Over Time Cooldown: 10h |
30% Damage every 4s for 45m |
32% Damage every 4s for 45m |
35% Damage every 4s for 45m |
37% Damage every 4s for 45m |
40% Damage every 4s for 45m |
35% Damage every 4s for 1h 7m 30s |
40% Damage every 4s for 1h 7m 30s |
50% Damage every 4s for 1h 7m 30s |
Direct Damage Cooldown: 16h |
3,500% Damage instantly |
3,700% Damage instantly |
3,900% Damage instantly |
X% Damage instantly |
X% Damage instantly |
5,000% Damage instantly |
5,500% Damage instantly |
6,000% Damage instantly |
Weaken Cooldown: 20h |
+10% damage dealt for 7h 30m |
+12% damage dealt for 7h 30m |
+15% damage dealt for 7h 30m | |||||
Marked Cooldown: 20h |
+10% crit chance for 7h 30m |
+12% crit chance for 7h 30m |
+15% crit chance for 7h 30m | |||||
Poison stackable [up to 5] Cooldown: 22h |
0.0005%(HP) damage every 8s for 22m 30s |
0.0007%(HP) damage every 8s for 22m 30s |
0.0009%(HP) damage every 8s for 22m 30s |