Abilities: Difference between revisions
OtherXAdmin (talk | contribs) (→Weaken) |
OtherXAdmin (talk | contribs) |
||
(43 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Abilities.png|right|thumb| | [[File:Abilities.png|right|thumb|275px|Ability icons used in Legends of the Mara]] | ||
In the world of [[Legends of the Mara]], every [[Oda]] possesses unique special abilities that can significantly impact their performance on the deed to which they are assigned. These abilities can be broadly categorized into | In the world of [[Legends of the Mara]], every [[Oda]] possesses unique special abilities that can significantly impact their performance on the deed to which they are assigned. These abilities can be broadly categorized into four main types: [[Abilities#Attacks|Attacks]] {{*}} [[Abilities#Buffs|Buffs]] {{*}} [[Abilities#Debuffs|Debuffs]] {{*}} [[Abilities#Special Abilities|Special Abilities]] each serving a distinct purpose within the game's mechanics. | ||
<!-- | <!-- | ||
Every [[Oda]] has at least one special ability that can boost its performance in [[Legends of the Mara]]. [[Abilities#Buffs|Buff]] abilities apply to the Oda that casts the ability as well as any other Oda or [[Partner Collections|allies]] that are fighting the [[Shattered]] on that deed, while [[Abilities#Debuffs|Debuff]] abilities apply to a single enemy. The strength, duration, and cooldown time of an ability depends on the type of Oda that casts the ability. Oda have a range of abilities that vary based on the collection and appear as traits in the Oda's metadata. | Every [[Oda]] has at least one special ability that can boost its performance in [[Legends of the Mara]]. [[Abilities#Buffs|Buff]] abilities apply to the Oda that casts the ability as well as any other Oda or [[Partner Collections|allies]] that are fighting the [[Shattered]] on that deed, while [[Abilities#Debuffs|Debuff]] abilities apply to a single enemy. The strength, duration, and cooldown time of an ability depends on the type of Oda that casts the ability. Oda have a range of abilities that vary based on the collection and appear as traits in the Oda's metadata. | ||
--> | --> | ||
=Oda Abilities= | =Oda Abilities Overview= | ||
At the time of their creation, Oda were assigned abilities in the form of [[Traits|traits]]. This table provides an overview of the abilities that each type of Oda can cast. | |||
'''Note:''' Mara possess one Ability trait while Koda have three Ability traits. As of 'Legends of the Mara' Season 2, the third set of Ability traits has yet to be revealed. | |||
{{Oda Ability Traits}} | |||
The strength and duration of an ability is dependent on the type/tier of the Oda casting it. The following table breaks down this information for all tiers of Oda. | |||
'''Note:''' Mara are unable to cast the ''Weaken'', ''Marked'' and ''Poison'' abilities. | |||
{{Oda Abilities}} | |||
=Attacks= | |||
Attack abilities are Oda-specific powers that deal large amounts of damage to the enemy. Attacks do not have any lasting effects and the severity and duration of the attack ability are determined by the Oda's characteristics and the specific ability being cast. | |||
==Direct Damage== | |||
[[File:Direct damage icon.png|60px]] | |||
Deals ____% damage to a single enemy. | |||
{{clear}} | |||
[[File:Direct Damage Ability.gif|500px|thumb|left|Direct Damage Animation]] | |||
{{clear}} | |||
=Buffs= | =Buffs= | ||
Buff abilities are Oda-specific powers that not only benefit the Oda that casts them but also extend their effects to other Oda and [[Partner Collections|allies]] assigned on the same otherdeed. Buff abilities enhance the strengths and capabilities of the Oda party and their allies, making them formidable adversaries on their quests. These | Buff abilities are Oda-specific powers that not only benefit the Oda that casts them but also extend their effects to other Oda and [[Partner Collections|allies]] assigned on the same [[otherdeed]]. Buff abilities enhance the strengths and capabilities of the Oda party and their allies, making them formidable adversaries on their quests. These special abilities boost performance by providing temporary advantages in combat. The strength and duration of a buff ability are tied to the Oda's characteristics and the specific ability being cast. | ||
==Attack Speed Buff== | ==Attack Speed Buff== | ||
[[File:Attack speed buff icon.png|60px]] | [[File:Attack speed buff icon.png|60px]] | ||
Increases all allies' attack speed by _% for _hr(s) _min(s). Cooldown | Increases all allies' attack speed by _% for _hr(s) _min(s). Cooldown 20 hr(s) | ||
{{clear}} | {{clear}} | ||
[[File:Attack Speed Buff Ability.gif|500px|thumb|left|Attack Speed Buff Animation]] | [[File:Attack Speed Buff Ability.gif|500px|thumb|left|Attack Speed Buff Animation]] | ||
Line 56: | Line 55: | ||
=Debuffs= | =Debuffs= | ||
Debuff abilities are | Debuff abilities are Oda-specific powers that hinder the target enemy making it easier for Oda and their allies to defeat them. The severity and duration of a debuff are determined by the Oda's characteristics and the specific ability being cast. | ||
Line 106: | Line 106: | ||
==Weaken== | ==Weaken== | ||
[[File:Weaken icon.png|60px]] | [[File:Weaken icon.png|60px]] | ||
Applies Weaken to a single enemy for _hr(s) _min(s). Weakened enemies take _% more damage. | Applies Weaken to a single enemy for _hr(s) _min(s). Weakened enemies take _% more damage. Cooldown: 20 hr(s). | ||
Cooldown: 20 hr(s). | |||
{{clear}} | {{clear}} | ||
[[File:Weaken Ability.gif|500px|thumb|left|Weaken Animation]] | [[File:Weaken Ability.gif|500px|thumb|left|Weaken Animation]] | ||
{{clear}} | {{clear}} | ||
= | =Special Abilities= | ||
{{Template:Coming Soon}} | |||
{{ | |||
[[File: | ==???== | ||
[[File:New_ability_1.png|60px]] | |||
[[File:New_Ability_2.png|60px]] | |||
{{clear}} | |||
<!-- | <!-- | ||
JUNK? | |||
{| class="wikitable" style="width: 1160px;" | {| class="wikitable" style="width: 1160px;" | ||
|+ | |+ |
Latest revision as of 16:27, 4 February 2024
In the world of Legends of the Mara, every Oda possesses unique special abilities that can significantly impact their performance on the deed to which they are assigned. These abilities can be broadly categorized into four main types: Attacks • Buffs • Debuffs • Special Abilities each serving a distinct purpose within the game's mechanics.
Oda Abilities Overview[edit | edit source]
At the time of their creation, Oda were assigned abilities in the form of traits. This table provides an overview of the abilities that each type of Oda can cast.
Note: Mara possess one Ability trait while Koda have three Ability traits. As of 'Legends of the Mara' Season 2, the third set of Ability traits has yet to be revealed.
Oda | Trait | Abilities |
---|---|---|
Mara | Ability 1 | Attack Speed Buff Critical Chance Buff Damage Buff Damage Over Time Direct Damage |
Kodamara | Ability 1 | Attack Speed Buff Critical Chance Buff Damage Buff Damage Over Time Direct Damage |
Koda | Ability 1 | Attack Speed Buff Critical Chance Buff Damage Buff Marked Weaken |
Ability 2 | Damage Over Time Direct Damage Poison | |
Ability 3 | ??? ??? |
The strength and duration of an ability is dependent on the type/tier of the Oda casting it. The following table breaks down this information for all tiers of Oda.
Note: Mara are unable to cast the Weaken, Marked and Poison abilities.
DPS → |
||||||||
---|---|---|---|---|---|---|---|---|
Ability | Common | Uncommon | Rare | Epic | Legendary | Koda | Weapon Koda | Mega Koda |
Attack Speed Buff Cooldown: 20h |
+15% speed increase for 5h |
+16% speed increase for 5h |
+17% speed increase for 5h |
+18% speed increase for 5h |
+20% speed increase for 5h |
+25% speed increase for 7h 30m |
+30% speed increase for 7h 30m |
+35% speed increase for 7h 30m |
Critical Chance Buff Cooldown: 20h |
+5% chance increase for 5h |
+6% chance increase for 5h |
+7% chance increase for 5h |
+8% chance increase for 5h |
+10% chance increase for 5h |
+10% chance increase for 7h 30m |
+13% chance increase for 7h 30m |
+X% chance increase for 7h 30m |
Damage Buff Cooldown: 20h |
+15% damge increase for 5h |
+16% damage increase for 5h |
+17% damage increase for 5h |
+18% damage increase for 5h |
+20% damage increase for 5h |
+25% damage increase for 7h 30m |
+30% damage increase for 7h 30m |
+35% damage increase for 7h 30m |
Damage Over Time Cooldown: 10h |
30% Damage every 4s for 45m |
32% Damage every 4s for 45m |
35% Damage every 4s for 45m |
37% Damage every 4s for 45m |
40% Damage every 4s for 45m |
35% Damage every 4s for 1h 7m 30s |
40% Damage every 4s for 1h 7m 30s |
50% Damage every 4s for 1h 7m 30s |
Direct Damage Cooldown: 16h |
3,500% Damage instantly |
3,700% Damage instantly |
3,900% Damage instantly |
X% Damage instantly |
X% Damage instantly |
5,000% Damage instantly |
5,500% Damage instantly |
6,000% Damage instantly |
Weaken Cooldown: 20h |
+10% damage dealt for 7h 30m |
+12% damage dealt for 7h 30m |
+15% damage dealt for 7h 30m | |||||
Marked Cooldown: 20h |
+10% crit chance for 7h 30m |
+12% crit chance for 7h 30m |
+15% crit chance for 7h 30m | |||||
Poison stackable [up to 5] Cooldown: 22h |
0.0005%(HP) damage every 8s for 22m 30s |
0.0007%(HP) damage every 8s for 22m 30s |
0.0009%(HP) damage every 8s for 22m 30s |
Attacks[edit | edit source]
Attack abilities are Oda-specific powers that deal large amounts of damage to the enemy. Attacks do not have any lasting effects and the severity and duration of the attack ability are determined by the Oda's characteristics and the specific ability being cast.
Direct Damage[edit | edit source]
Deals ____% damage to a single enemy.
Buffs[edit | edit source]
Buff abilities are Oda-specific powers that not only benefit the Oda that casts them but also extend their effects to other Oda and allies assigned on the same otherdeed. Buff abilities enhance the strengths and capabilities of the Oda party and their allies, making them formidable adversaries on their quests. These special abilities boost performance by providing temporary advantages in combat. The strength and duration of a buff ability are tied to the Oda's characteristics and the specific ability being cast.
Attack Speed Buff[edit | edit source]
Increases all allies' attack speed by _% for _hr(s) _min(s). Cooldown 20 hr(s)
Critical Chance Buff[edit | edit source]
Increases all allies' critical chance by 10% for _hr(s) _min(s).
Damage Buff[edit | edit source]
Increases all allies' damage by _% for _hr(s) _min(s). Cooldown _hr(s)
Debuffs[edit | edit source]
Debuff abilities are Oda-specific powers that hinder the target enemy making it easier for Oda and their allies to defeat them. The severity and duration of a debuff are determined by the Oda's characteristics and the specific ability being cast.
Damage Over Time (DOT) / Firestorm[edit | edit source]
Deals _% damage to the enemy every _sec(s), for _hr(s) _min(s) _sec(s). Cooldown _hr(s)
Marked[edit | edit source]
Applies Marked to a single enemy for _hr(s) _min(s). Marked enemies are _% more likely to receive a critical hit. Cooldown _hr(s)
Poison[edit | edit source]
Deals damage equal to 0.000X% of enemy's current HP every _sec(s) for _min(s) _sec(s). Stackable [up to 5]. Cooldown: _hr(s)
Weaken[edit | edit source]
Applies Weaken to a single enemy for _hr(s) _min(s). Weakened enemies take _% more damage. Cooldown: 20 hr(s).