Mara: Difference between revisions
OtherXAdmin (talk | contribs) |
OtherXAdmin (talk | contribs) |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Mara are the least powerful of the three types of [[Oda]]. Mara have the ability to perform one of the three roles during Season 1 of [[Legends of | Mara are the least powerful of the three types of [[Oda]]. Mara have the ability to perform one of the three roles during Season 1 of [[Legends of the Mara|LOTM]]: [[Mara#Hunter Mara|hunt]], [[Mara#Farmer Mara|farm]], or [[Mara#Enchanter Mara|enchant]]. The role of a Mara is dependent on the [[vessel]] it was hatched from. | ||
There are 5 tiers of Mara: Common, Uncommon, Rare, Epic, and Legendary. The rarer the Mara, the better it performs at it's role. In the future, players will have the ability to evolve their Mara into [[Kodamara]] to increase its stats. | There are 5 tiers of Mara: Common, Uncommon, Rare, Epic, and Legendary. The rarer the Mara, the better it performs at it's role. In the future, players will have the ability to evolve their Mara into [[Kodamara]] to increase its stats. | ||
Line 10: | Line 10: | ||
|+ | |+ | ||
|- | |- | ||
! style="background-color: rgba(0, 0, 0, 1);" | !! style="background-color: rgba(0, 0, 0, 1);" | [[File:Common Hunter.png|link=Common Hunter|100px]] !! style="background-color: rgba(0, 0, 0, 1);" | [[File:Uncommon Hunter.png|link=Uncommon Hunter|100px]] !! style="background-color: rgba(0, 0, 0, 1);" | [[File:Rare Hunter.png|link=Rare Hunter|100px]] !! style="background-color: rgba(0, 0, 0, 1);" | [[File:Epic Hunter.png|link=Epic Hunter|100px]] !! style="background-color: rgba(0, 0, 0, 1);" | [[File:Legendary Hunter.png|link=Legendary Hunter|100px]] !! style="background-color: rgba(0, 0, 0, 1);" | | ! style="background-color: rgba(0, 0, 0, 1); vertical-align:middle; color:white; text-align:right;" | <br><br><br><br>DPS '''→''' !! style="background-color: rgba(0, 0, 0, 1);" | [[File:Common Hunter.png|link=Common Hunter|100px]] !! style="background-color: rgba(0, 0, 0, 1);" | [[File:Uncommon Hunter.png|link=Uncommon Hunter|100px]] !! style="background-color: rgba(0, 0, 0, 1);" | [[File:Rare Hunter.png|link=Rare Hunter|100px]] !! style="background-color: rgba(0, 0, 0, 1);" | [[File:Epic Hunter.png|link=Epic Hunter|100px]] !! style="background-color: rgba(0, 0, 0, 1);" | [[File:Legendary Hunter.png|link=Legendary Hunter|100px]] !! style="background-color: rgba(0, 0, 0, 1);" | | ||
|- | |- | ||
! Ability !! Common !! Uncommon !! Rare !! Epic !! Legendary !! Ability Cooldown | ! Ability !! Common !! Uncommon !! Rare !! Epic !! Legendary !! Ability Cooldown | ||
Line 38: | Line 38: | ||
==Farmer Mara== | ==Farmer Mara== | ||
Farmer Mara are responsible for farming the [[sediment]] on a player's Otherdeed. Farmer Mara are assigned a production boost percentage which is determined by their tier. | |||
{| class="wikitable" style="text-align:center; | |||
|+ | |||
|- | |||
! Common !! Uncommon !! Rare !! Epic !! Legendary | |||
|- | |||
| style="background-color: rgba(0, 0, 0, 1);" | [[File:Common Farmer.png|link=Common Farmer|125px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Uncommon Farmer.png|link=Uncommon Farmer|125px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Rare Farmer.png|link=Rare Farmer|125px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Epic Farmer.png|link=Epic Farmer|125px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Legendary Farmer.png|link=Legendary Farmer|125px]] | |||
|} | |||
==Enchanter Mara== | ==Enchanter Mara== | ||
Enchanter Mara are responsible for boosting the role of all Oda assigned to a player's Otherdeed playing card. When the assigned Oda are hunting, Enchanter Mara provide a damage boost (capped at 50%). When the assigned Oda are farming, Enchanter Mara provide a speed boost (capped at 75%). | |||
{| class="wikitable" style="text-align:center; | |||
|+ | |||
|- | |||
! Common !! Uncommon !! Rare !! Epic !! Legendary | |||
|- | |||
| style="background-color: rgba(0, 0, 0, 1);" | [[File:Common Enchanter.png|link=Common Enchanter|125px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Uncommon Enchanter.png|link=Uncommon Enchanter|125px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Rare Enchanter.png|link=Rare Enchanter|125px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Epic Enchanter.png|link=Epic Enchanter|125px]] || style="background-color: rgba(0, 0, 0, 1);" | [[File:Legendary Enchanter.png|link=Legendary Enchanter|125px]] | |||
|} |
Latest revision as of 20:14, 29 January 2024
Mara are the least powerful of the three types of Oda. Mara have the ability to perform one of the three roles during Season 1 of LOTM: hunt, farm, or enchant. The role of a Mara is dependent on the vessel it was hatched from.
There are 5 tiers of Mara: Common, Uncommon, Rare, Epic, and Legendary. The rarer the Mara, the better it performs at it's role. In the future, players will have the ability to evolve their Mara into Kodamara to increase its stats.
Hunter Mara[edit | edit source]
Hunter Mara are only capable of hunting and in the Legends of The Mara game, their enemy are the Shattered. Hunter Mara are assigned a base damage per second (dps) and can perform 1 of the 5 abilities. The amount of DPS and strength of ability is determined by the Hunter Mara's tier.
DPS → |
||||||
---|---|---|---|---|---|---|
Ability | Common | Uncommon | Rare | Epic | Legendary | Ability Cooldown |
Attack Speed Buff |
+15% speed increase for 5h |
+16% speed increase for 5h |
+17% speed increase for 5h |
+18% speed increase for 5h |
+20% speed increase for 5h |
20 hours |
Critical Chance Buff |
+5% chance increase for 5h |
+6% chance increase for 5h |
+7% chance increase for 5h |
+8% chance increase for 5h |
+10% chance increase for 5h |
20 hours |
Damage Buff |
+15% damge increase for 5h |
+16% damge increase for 5h |
+17% damge increase for 5h |
+18% damge increase for 5h |
+20% damge increase for 5h |
20 hours |
Damage Over Time |
30% Damage every 4s for 45m |
32% Damage every 4s for 45m |
35% Damage every 4s for 45m |
37% Damage every 4s for 45m |
40% Damage every 4s for 45m |
10 hours |
Direct Damage |
3,500% Damage instantly |
3,700% Damage instantly |
3,900% Damage instantly |
37% Damage instantly |
40% Damage instantly |
16 hours |
Farmer Mara[edit | edit source]
Farmer Mara are responsible for farming the sediment on a player's Otherdeed. Farmer Mara are assigned a production boost percentage which is determined by their tier.
Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|
Enchanter Mara[edit | edit source]
Enchanter Mara are responsible for boosting the role of all Oda assigned to a player's Otherdeed playing card. When the assigned Oda are hunting, Enchanter Mara provide a damage boost (capped at 50%). When the assigned Oda are farming, Enchanter Mara provide a speed boost (capped at 75%).
Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|