Mara: Difference between revisions

290 bytes added ,  29 January
Line 38: Line 38:
! Ability !! Common !! Uncommon !! Rare !! Epic !! Legendary !! Ability Cooldown
! Ability !! Common !! Uncommon !! Rare !! Epic !! Legendary !! Ability Cooldown
|-  
|-  
| [[File:Attack speed buff icon.png|link=Abilities#Attack Speed Buff|60px]]<br>'''[[Abilities#Attack Speed Buff|Attack Speed Buff]]''' || '''+15%'''<br><sub>speed boost<br>for 5h</sub> || '''+16%'''<br><sub>speed boost<br>for 5h</sub> || '''+17%'''<br><sub>speed boost<br>for 5h</sub> || '''+18%'''<br><sub>speed boost<br>for 5h</sub> || '''+20%'''<br><sub>speed boost<br>for 5h</sub> || 20 hours
| [[File:Attack speed buff icon.png|link=Abilities#Attack Speed Buff|60px]]<br>'''[[Abilities#Attack Speed Buff|Attack Speed Buff]]''' || '''+15%'''<br><sub>speed increase<br>for 5h</sub> || '''+16%'''<br><sub>speed increase<br>for 5h</sub> || '''+17%'''<br><sub>speed increase<br>for 5h</sub> || '''+18%'''<br><sub>speed increase<br>for 5h</sub> || '''+20%'''<br><sub>speed increase<br>for 5h</sub> || 20 hours
|-
|-
| [[File:Critical chance buff icon.png|link=Abilities#Critical Chance Buff|60px]]<br>'''[[Abilities#Critical Chance Buff|Critical Chance Buff]]''' || '''5%'''<br><sub>chance increase<br>for 5h</sub> || '''6%'''<br><sub>chance increase<br>for 5h</sub> || '''7%'''<br><sub>chance increase<br>for 5h</sub> || '''8%'''<br><sub>chance increase<br>for 5h</sub> || '''10%'''<br><sub>chance increase<br>for 5h</sub> || 20 hours
| [[File:Critical chance buff icon.png|link=Abilities#Critical Chance Buff|60px]]<br>'''[[Abilities#Critical Chance Buff|Critical Chance Buff]]''' || '''+5%'''<br><sub>chance increase<br>for 5h</sub> || '''+6%'''<br><sub>chance increase<br>for 5h</sub> || '''+7%'''<br><sub>chance increase<br>for 5h</sub> || '''+8%'''<br><sub>chance increase<br>for 5h</sub> || '''+10%'''<br><sub>chance increase<br>for 5h</sub> || 20 hours
|-
|-
| [[File:Damage buff icon.png|link=Abilities#Damage Buff|60px]]<br>'''[[Abilities#Damage Buff|Damage Buff]]''' || '''15%''' || '''16%''' || '''17%''' || '''18%''' || '''20%''' || 20 hours
| [[File:Damage buff icon.png|link=Abilities#Damage Buff|60px]]<br>'''[[Abilities#Damage Buff|Damage Buff]]''' || '''+15%'''<br><sub>damge increase<br>for 5h</sub> || '''+16%'''<br><sub>damge increase<br>for 5h</sub> || '''+17%'''<br><sub>damge increase<br>for 5h</sub> || '''+18%'''<br><sub>damge increase<br>for 5h</sub> || '''+20%'''<br><sub>damge increase<br>for 5h</sub> || 20 hours
|-
|-
| [[File:Damage over time icon.png|link=Abilities#Damage Over Time|60px]]<br>'''[[Abilities#Damage Over Time|Damage Over Time]]''' || '''30%''' || '''32%''' || '''35%''' || '''37%''' || '''40%''' || 10 hours
| [[File:Damage over time icon.png|link=Abilities#Damage Over Time|60px]]<br>'''[[Abilities#Damage Over Time|Damage Over Time]]''' || '''30% Damage''' || '''32% Damage''' || '''35% Damage''' || '''37% Damage''' || '''40% Damage''' || 10 hours
|-
|-
| [[File:Direct damage icon.png|link=Abilities#Direct Damage|60px]]<br>'''[[Abilities#Direct Damage|Direct Damage]]''' || '''3,500%''' || '''3,700%''' || '''3,900%''' || '''37%''' || '''40%''' || 16 hours
| [[File:Direct damage icon.png|link=Abilities#Direct Damage|60px]]<br>'''[[Abilities#Direct Damage|Direct Damage]]''' || '''3,500% Damage''' || '''3,700% Damage''' || '''3,900% Damage''' || '''37% Damage''' || '''40% Damage''' || 16 hours
|}
|}