Mara: Difference between revisions

10 bytes added ,  28 January
no edit summary
No edit summary
No edit summary
Line 19: Line 19:
! Ability !! Common !! Uncommon !! Rare !! Epic !! Legendary !! Duration !! Cooldown
! Ability !! Common !! Uncommon !! Rare !! Epic !! Legendary !! Duration !! Cooldown
|-  
|-  
| align="center"|[[File:Attack speed buff icon.png|link=Abilities#Attack Speed Buff|60px]]<br>'''[[Abilities#Attack Speed Buff|Attack Speed Buff]]''' || 15% || 16% || 17% || 18% || 20% || 5 hours || 20 hours
| align="center" | [[File:Attack speed buff icon.png|link=Abilities#Attack Speed Buff|60px]]<br>'''[[Abilities#Attack Speed Buff|Attack Speed Buff]]''' || 15% || 16% || 17% || 18% || 20% || 5 hours || 20 hours
|-
|-
| align="center"|[[File:Critical chance buff icon.png|link=Abilities#Critical Chance Buff|60px]]<br>'''[[Abilities#Critical Chance Buff|Critical Chance Buff]]''' || 5% || 6% || 7% || 8% || 10% || 5 hours || 20 hours
| align="center" | [[File:Critical chance buff icon.png|link=Abilities#Critical Chance Buff|60px]]<br>'''[[Abilities#Critical Chance Buff|Critical Chance Buff]]''' || 5% || 6% || 7% || 8% || 10% || 5 hours || 20 hours
|-
|-
| align="center"|[[File:Damage buff icon.png|link=Abilities#Damage Buff|60px]]<br>'''[[Abilities#Damage Buff|Damage Buff]]''' || 15% || 16% || 17% || 18% || 20% || 5 hours || 20 hours
| align="center" | [[File:Damage buff icon.png|link=Abilities#Damage Buff|60px]]<br>'''[[Abilities#Damage Buff|Damage Buff]]''' || 15% || 16% || 17% || 18% || 20% || 5 hours || 20 hours
|-
|-
| align="center"|[[File:Damage over time icon.png|link=Abilities#Damage Over Time|60px]]<br>'''[[Abilities#Damage Over Time|Damage Over Time]]''' || 30% || 32% || 35% || 37% || 40% || 45 minutes every 4 seconds || 10 hours
| align="center" | [[File:Damage over time icon.png|link=Abilities#Damage Over Time|60px]]<br>'''[[Abilities#Damage Over Time|Damage Over Time]]''' || 30% || 32% || 35% || 37% || 40% || 45 minutes every 4 seconds || 10 hours
|-
|-
| align="center"|[[File:Direct damage icon.png|link=Abilities#Direct Damage|60px]]<br>'''[[Abilities#Direct Damage|Direct Damage]]''' || 5,000% || 5,200% || 5,500% || 5,750% || 6,000% || Instant || 16 hours
| align="center" | [[File:Direct damage icon.png|link=Abilities#Direct Damage|60px]]<br>'''[[Abilities#Direct Damage|Direct Damage]]''' || 5,000% || 5,200% || 5,500% || 5,750% || 6,000% || Instant || 16 hours
|}
|}