Mara: Difference between revisions

679 bytes added ,  28 January
no edit summary
No edit summary
No edit summary
Line 19: Line 19:
! Ability !! Common !! Uncommon !! Rarer !! Epic !! Legendary !! Duration !! Cooldown
! Ability !! Common !! Uncommon !! Rarer !! Epic !! Legendary !! Duration !! Cooldown
|-  
|-  
| [[File:Attack speed buff icon.png|link=abilities#Attack Speed Buff|60px]]<br>'''[[Attack Speed Buff]]'''|| 15% || 16% || 17% || 18% || 20% || 5 hours || 20 hours
| [[File:Attack speed buff icon.png|link=Abilities#Attack Speed Buff|60px]]<br>'''[[Attack Speed Buff]]''' || 15% || 16% || 17% || 18% || 20% || 5 hours || 20 hours
|-
| [[File:Critical chance buff icon.png|link=Abilities#Critical Chance Buff|60px]]<br>'''[[Critical Chance Buff]]''' || 5% || 6% || 7% || 8% || 10% || 5 hours || 20 hours
|-
| [[File:Damage buff icon.png|link=Abilities#Damage Buff|60px]]<br>'''[[Damage Buff]]''' || 15% || 16% || 17% || 18% || 20% || 5 hours || 20 hours
|-
| [[File:Damage over time icon.png|link=Abilities#Damage Over Time|60px]]<br>'''[[Damage Over Time]]''' || 30% || 32% || 35% || 37% || 40% || 45 minutes every 4 seconds || 10 hours
|-
| [[File:Direct damage icon.png|link=Abilities#Direct Damage|60px]]<br>'''[[Direct Damage]]''' || 5,000% || 5,200% || 5,500% || 5,750% || 6,000% || Instant || 16 hours
|}
|}