Abilities: Difference between revisions

840 bytes added ,  28 January
Line 69: Line 69:
|-
|-
| || [[File:Ability3.png|60px]] Ability 3
| || [[File:Ability3.png|60px]] Ability 3
|}
{| class="wikitable" style="text-align:center; width: 1160px;"
|+
|-
! Oda !! Abilities
|-
| Mara || [[File:Attack speed buff icon.png|60px]] Attack Speed Buff  [[File:Critical chance buff icon.png|60px]] Critical Chance Buff  [[File:Damage buff icon.png|60px]] Damage Buff  [[File:Damage over time icon.png|60px]] Damage Over Time  [[File:Direct damage icon.png|60px]] Direct Damage
|-
| Kodamara || [[File:Attack speed buff icon.png|60px]] Attack Speed Buff [[File:Critical chance buff icon.png|60px]] Critical Chance Buff [[File:Damage buff icon.png|60px]] Damage Buff  [[File:Damage over time icon.png|60px]] Damage Over Time  [[File:Direct damage icon.png|60px]] Direct Damage
|-
|rowspan="3"| Koda
| [[File:Ability1.png|60px]] Ability 1
|-
| [[File:Ability2.png|60px]] Ability 2
|-
| [[File:Ability3.png|60px]] Ability 3
|}
|}