Koda Weapons: Difference between revisions

15,789 bytes added ,  26 January
no edit summary
No edit summary
No edit summary
Line 4: Line 4:
! Image !! Weapon !! [[PROC]] !! Description !! Mega Weapon
! Image !! Weapon !! [[PROC]] !! Description !! Mega Weapon
|-
|-
| [[File:Absentia club.png|100px]]  || [[Absentia Club]] || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage. || Yes
| [[File:Absentia club.png|100px]]  || Absentia Club || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage. || Yes
|-
|-
| [[File:Abyssal trident.png|100px]] || Abyssal Trident || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. || No
| [[File:Abyssal trident.png|100px]] || Abyssal Trident || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. || No
Line 177: Line 177:
|-
|-
| [[File:Oracles hammer.png|100px]] || Oracles Hammer || Unknown || Unknown || No
| [[File:Oracles hammer.png|100px]] || Oracles Hammer || Unknown || Unknown || No
|-
| [[File:Orbius axe.png|100px]] || Orbius Axe || Explosion || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes
|-
| [[File:Orbius glave.png|100px]] || Orbius Glave || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage. || Yes
|-
| [[File:Orbius staff.png|100px]] || Orbius Staff || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 320% damage. || Yes
|-
| [[File:Ox tongue blade.png|100px]] || Ox Tongue Blade || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 245% damage plus 10% for every 10% HP missing from the Shattered, up to 445% damage. || No
|-
| [[File:Petri spikes.png|100px]] || Petri Spikes || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes
|-
| [[File:Pickles pike.png|100px]] || Pickles Pike || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 200% damage. || No
|-
| [[File:Ravens bite.png|100px]] || Ravens Bite || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 70% damage every 5 sec(s), for 30 sec(s). Damage increases by 60% for each debuff on the Shattered. Overall venom damage can stack up to 220% damage. || No
|-
| [[File:Rib spreader.png|100px]] || Rib Spreader || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 55% damage every 5 sec(s), for 30 sec(s). Damage increases by 50% for each debuff on the Shattered. Overall venom damage can stack up to 180% damage. || Yes
|-
| [[File:Sabrechomp.png|100px]] || Sabrechomp || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 260% damage plus 10% for every 10% HP missing from the Shattered, up to 460% damage. || No
|-
| [[File:Scavengers blade.png|100px]] || Scavengers Blade || On each basic attack, 10% chance to apply a curse that increases damage taken by 3% plus 6.7% for each debuff on the Shattered, up to 20% for 30 seconds. || No
|-
| [[File:Scisword.png|100px]] || Scisword || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.8% plus 7.7% for each debuff on the Shattered, up to 23% for 30 seconds. || No
|-
| [[File:Serpents hand.png|100px]] || Serpents Hand || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage plus 10% for every 10% HP missing from the Shattered, up to 480% damage. || No
|-
| [[File:Shadowed axe.png|100px]] || Shadowed Axe || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 65% damage every 5 sec(s), for 30 sec(s). Damage increases by 55% for each debuff on the Shattered. Overall venom damage can stack up to 220% damage. || No
|-
| [[File:Shards of iridia.png|100px]] || Shards of Iridia || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 65% damage every 5 sec(s), for 30 sec(s). Damage increases by 55% for each debuff on the Shattered. Overall venom damage can stack up to 220% damage. || No
|-
| [[File:Shaved ice.png|100px]] || Shaved Ice || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 260% damage plus 10% for every 10% HP missing from the Shattered, up to 460% damage. || Yes
|-
| [[File:Sheer face claymore.png|100px]] || Sheer Face Claymore || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 50% damage every 5 sec(s), for 30 sec(s). Damage increases by 43% for each debuff on the Shattered. Overall venom damage can stack up to 160% damage. || Yes
|-
| [[File:Shimmer blade.png|100px]] || Shimmer Blade || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage plus 10% for every 10% HP missing from the Shattered, up to 480% damage. || Yes
|-
| [[File:Shoo flame.png|100px]] || Shoo Flame || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage. || Yes
|-
| [[File:Silvertongue.png|100px]] || Silvertongue || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 240% damage. || No
|-
| [[File:Skulds renown.png|100px]] || Skulds Renown || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || Yes
|-
| [[File:Skull flail.png|100px]] || Skull Flail || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || Yes
|-
| [[File:Skull staff.png|100px]] || Skull Staff || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 320% damage. || Yes
|-
| [[File:Slicer glaive.png|100px]] || Slicer Glaive || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes
|-
| [[File:Slimey sword.png|100px]] || Slimey Sword || Venomous Blades || On each basic attack, 10% chance to apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. || Yes
|-
| [[File:Smoozitar.png|100px]] || Smoozitar || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage. || Yes
|-
| [[File:Spade blade.png|100px]] || Spade Blade || Unknown || Unknown || Yes
|-
| [[File:Spike in the head.png|100px]] || Spike In The Head || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes
|-
| [[File:Spinal whip.png|100px]] || Spinal Whip || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 320% damage. || No
|-
| [[File:Spiny staff.png|100px]] || Spiny Staff || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage plus 10% for every 10% HP missing from the Shattered, up to 480% damage. || Yes
|-
| [[File:Staff of confessing.png|100px]] || Staff of Confessing || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 215% damage plus 10% for every 10% HP missing from the Shattered, up to 415% damage. || No
|-
| [[File:Staff of sentience.png|100px]] || Staff of Sentience || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. || Yes
|-
| [[File:Staff of wild thing.png|100px]] || Staff of Wild Things || Venomous Blades || On each basic attack, 10% chance to apply a venom that deals 45% damage every 5 sec(s), for 30 sec(s). Damage increases by 40% for each debuff on the Shattered. Overall venom damage can stack up to 140% damage. || No
|-
| [[File:Sticky bow.png|100px]] || Sticky Bow || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage plus 10% for every 10% HP missing from the Shattered, up to 480% damage. || Yes
|-
| [[File:Studded club.png|100px]] || Studded Club || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. || No
|-
| [[File:Stygias fang.png|100px]] || Stygias Fang || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 260% damage plus 10% for every 10% HP missing from the Shattered, up to 460% damage. ||
|-
| [[File:Sulfur striker.png|100px]] || Sulfur Striker || Venomous Blades || On each basic attack, 10% chance to apply a venom that deals 70% damage every 5 sec(s), for 30 sec(s). Damage increases by 60% for each debuff on the Shattered. Overall venom damage can stack up to 220% damage. || Yes
|-
| [[File:Sulfur triton.png|100px]] || Sulfur Triton || Venomous Blades || On each basic attack, 10% chance to apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. || Yes
|-
| [[File:Sword of alinta.png|100px]] || Sword of Alinta || Venomous Blades || On each basic attack, 10% chance to apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. || Yes
|-
| [[File:Sword of constant sorrow.png|100px]] || Sword of Constant Sorrow || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.3% plus 7% for each debuff on the Shattered, up to 21% for 30 seconds. || No
|-
| [[File:Sword of the horde.png|100px]] || Sword of the Horde || Venomous Blades || On each basic attack, 10% chance to apply a venom that deals 50% damage every 5 sec(s), for 30 sec(s). Damage increases by 43% for each debuff on the Shattered. Overall venom damage can stack up to 160% damage. || No
|-
| [[File:Sythensis blade.png|100px]] || Synthesis Blade || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. || No
|-
| [[File:Terrachete.png|100px]] || Terrachete || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes
|-
| [[File:The axicle.png|100px]] || The Axicle || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || Yes
|-
| [[File:The bloodletter.png|100px]] || The Bloodletter || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 220% damage. || No
|-
| [[File:The claw.png|100px]] || The Claw || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 320% damage. || Yes
|-
| [[File:The clobbler.png|100px]] || The Clobbler || Venomous Blades || On each basic attack, 10% chance to apply a venom that deals 50% damage every 5 sec(s), for 30 sec(s). Damage increases by 43% for each debuff on the Shattered. Overall venom damage can stack up to 180% damage. || Yes
|-
| [[File:The peeler.png|100px]] || The Peeler || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 245% damage plus 10% for every 10% HP missing from the Shattered, up to 445% damage. || No
|-
| [[File:The spatterer.png|100px]] || The Spatterer || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || No
|-
| [[File:The tenderizer.png|100px]] || The Tenderizer || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 320% damage. || Yes
|-
| [[File:The watchers eye.png|100px]] || The Watchers Eye || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4.3% plus 8.3% for each debuff on the Shattered, up to 25% for 30 seconds. || No
|-
| [[File:Tongue tearer.png|100px]] || Tongue Tearer || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage plus 10% for every 10% HP missing from the Shattered, up to 500% damage. || Yes
|-
| [[File:Traditor.png|100px]] || Traditor || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage plus 10% for every 10% HP missing from the Shattered, up to 480% damage. || Yes
|-
| [[File:Truestrike.png|100px]] || Truestrike || Unknown || Unknown || Yes
|-
| [[File:Trusty hatchet.png|100px]] || Trusty Hatchet || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 3.5% plus 7.3% for each debuff on the Shattered, up to 22% for 30 seconds. || No
|-
| [[File:Truth teller.png|100px]] || Truth Teller || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. || Yes
|-
| [[File:Twin shadows.png|100px]] || Twin Shadows || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage. || Yes
|-
| [[File:Twistree blade.png|100px]] || Twistree Blade || Venomous Blades || On each basic attack, 10% chance to apply a venom that deals 65% damage every 5 sec(s), for 30 sec(s). Damage increases by 55% for each debuff on the Shattered. Overall venom damage can stack up to 220% damage. || Yes
|-
| [[File:Undergrowth stick.png|100px]] || Undergrowth Stick || Venomous Blades || On each basic attack, 10% chance to apply a venom that deals 55% damage every 5 sec(s), for 30 sec(s). Damage increases by 50% for each debuff on the Shattered. Overall venom damage can stack up to 180% damage. || Yes
|-
| [[File:Underworld spine.png|100px]] || Underworld Spine || Venomous Blades || On each basic attack, 10% chance of apply a venom that deals 60% damage every 5 sec(s), for 30 sec(s). Damage increases by 53% for each debuff on the Shattered. Overall venom damage can stack up to 200% damage. || Yes
|-
| [[File:Undulate staff.png|100px]] || Undulate Staff || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage plus 10% for every 10% HP missing from the Shattered, up to 500% damage. || Yes
|-
| [[File:Unraveler.png|100px]] || Unraveler || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 215% damage plus 10% for every 10% HP missing from the Shattered, up to 415% damage. || No
|-
| [[File:Urchin flail.png|100px]] || Urchin Flail || Cursed Armament || On each basic attack, 10% chance to apply a curse that increases damage taken by 4% plus 8% for each debuff on the Shattered, up to 24% for 30 seconds. || Yes
|-
| [[File:Vivecsection.png|100px]] || Vivecsection || Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage. || Yes
|-
| [[File:Wavebreaker.png|100px]] || Wavebreaker || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 260% damage plus 10% for every 10% HP missing from the Shattered, up to 460% damage. || No
|-
| [[File:Widow taker.png|100px]] || Widow Taker || Venomous Blades || On each basic attack, 10% chance to apply a venom that deals 35% damage every 5 sec(s), for 30 sec(s). Damage increases by 35% for each debuff on the Shattered. Overall venom damage can stack up to 100% damage. || No
|-
| [[File:Winged axe.png|100px]] || Winged Axe || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 280% damage plus 10% for every 10% HP missing from the Shattered, up to 480% damage. || Yes
|-
| [[File:Wise wand.png|100px]] || Wise Wand || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage plus 10% for every 10% HP missing from the Shattered, up to 500% damage. || Yes
|-
| [[File:Wood ear chopper.png|100px]] || Wood Ear Chopper || Blood Explosion || On each basic attack, 10% chance to trigger an explosion that deals 300% damage plus 10% for every 10% HP missing from the Shattered, up to 500% damage. || Yes
|}
|}